ACC Players List 751 - 1000 (1947 - 1975)
| Allestree Cricket Club Players List | Record Complete | Updated 28/11/2011 | ||||||||||||
| Number | Name | From | To | Matches | Runs | H.S. | 100's | 50's | Wkts | Best | 5WI | Ct | St | Notes ages/details |
| 751 | D. Haywood | 1947 | 1949 | 17 | 121 | 25 | 0 | 0 | 0 | 0 for 13 | 0 | 2 | 0 | |
| 752 | D. Clifford | 1947 | 1975 | 212 | 3700 | 115 | 2 | 17 | 367 | 8 for 26 | 19 | 45 | 0 | Des |
| 753 | G. Zeeuawe | 1947 | 2 | 20 | 20 | 0 | 0 | 1 | 1 for 25 | 0 | 1 | 0 | ||
| 754 | H. Bacon | 1947 | 1948 | 5 | 12 | 6 | 0 | 0 | 2 | 0 | ||||
| 755 | J. Ride | 1947 | 1 | 37 | 37 | 0 | 0 | 0 | 0 | |||||
| 756 | F. Sumners | 1948 | 1949 | 16 | 57 | 15no | 0 | 0 | 2 | 0 | ||||
| 757 | G. Bullough | 1948 | 1950 | 27 | 417 | 67 | 0 | 1 | 40 | 5 for 15 | 1 | 8 | 0 | |
| 758 | G. Butler | 1948 | 2 | DNB | 3 | 3 for 19 | 0 | 1 | 0 | |||||
| 759 | . Slenderbrook | 1948 | 1 | 23 | 23 | 0 | 0 | 0 | 0 | |||||
| 760 | J. Jefferies | 1948 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 761 | . Lavender | 1948 | 1 | 9 | 9 | 0 | 0 | 0 | 0 | |||||
| 762 | . Hamilton | 1948 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
| 763 | D.C.L. Turquand | 1949 | 1954 | 29 | 750 | 107no | 1 | 5 | 7 | 1 | Dave | |||
| 764 | J. Ashbee | 1949 | 1 | 40 | 40 | 0 | 0 | 2 | ? | 0 | 0 | 0 | ||
| 765 | D.M. Hallows | 1949 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
| 766 | T. Spencer | 1949 | 1 | 15 | 15no | 0 | 0 | 0 | 0 | |||||
| 767 | R. Green | 1949 | 1952 | 17 | 116 | 26 | 0 | 0 | 23 | 6 for 21 | 1 | 6 | 0 | Roger |
| 768 | B. Clifford | 1949 | 1959 | 106 | 536 | 43 | 0 | 0 | 200 | 9 for 37 | 8 | 17 | 0 | Bobby |
| 769 | W. Fearn | 1949 | 5 | 4 | 2no | 0 | 0 | 1 | 0 | |||||
| 770 | . Harris | 1949 | 1 | 0 | 0no | 0 | 0 | 0 | 0 | |||||
| 771 | R. Foot | 1949 | 1952 | 23 | 146 | 57 | 0 | 1 | 18 | 3 for 16 | 0 | 6 | 0 | |
| 772 | W. Beardsley | 1949 | 3 | 25 | 16 | 0 | 0 | 0 | 0 | |||||
| 773 | T. Clarke | 1949 | 9 | 20 | 7 | 0 | 0 | 2 | 2 for 12 | 0 | 4 | 0 | ||
| 774 | N. Tipper | 1949 | 1 | 0 | 0no | 0 | 0 | 0 | 0 | |||||
| 775 | J. Langridge | 1949 | 1950 | 8 | 150 | 86 | 0 | 1 | 0 | 0 for 12 | 0 | 2 | 0 | |
| 776 | P. Langsdale | 1949 | 1951 | 5 | 13 | 12no | 0 | 0 | 2 | 0 | ||||
| 777 | T. Lippett | 1949 | 1950 | 7 | 23 | 7 | 0 | 0 | 1 | 0 | ||||
| 778 | J. Woodhouse | 1949 | 1969 | 164 | 3018 | 92 | 0 | 15 | 1 | 1 for 7 | 0 | 29 | 0 | Jim |
| 779 | A. Varley | 1949 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | |||||
| 780 | F. Hulland | 1949 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | |||||
| 781 | D. Farmer | 1949 | 1 | 6 | 6 | 0 | 0 | 0 | 0 | |||||
| 782 | W. Towers | 1949 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 783 | A. Green | 1950 | 1952 | 19 | 138 | 44 | 0 | 0 | 13 | 3 for 7 | 0 | 6 | 0 | Tony |
| 784 | P. Taft | 1950 | 1983 | 487 | 1510 | 63 | 0 | 1 | 1005 | 9 for 20 | 50 | 89 | 0 | 1 H-T Paul |
| 785 | P. Lanry | 1950 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
| 786 | A. Haywood | 1950 | 1951 | 10 | 40 | 16 | 0 | 0 | 2 | 0 | ||||
| 787 | J. Colley | 1950 | 1951 | 14 | 79 | 33no | 0 | 0 | 1 | 1 for 5 | 0 | 2 | 0 | |
| 788 | M. Green | 1950 | 1952 | 28 | 355 | 55 | 0 | 1 | 11 | 2 for 2 | 0 | 4 | 0 | Martin |
| 789 | E.G. Aspley | 1950 | 1962 | 142 | 1430 | 75no | 0 | 4 | 166 | 6 for 26 | 4 | 22 | 0 | Ted |
| 790 | J. Ash | 1950 | 1951 | 4 | 12 | 7 | 0 | 0 | 5 | 2 for 2 | 0 | 0 | 0 | John |
| 791 | . Lawson | 1950 | 1 | 65 | 65no | 0 | 1 | 0 | 0 | |||||
| 792 | . Barks | 1951 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | |||||
| 793 | J. Foot | 1951 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 794 | . Hanson | 1951 | 2 | 4 | 4 | 0 | 0 | 0 | 0 | |||||
| 795 | . Davies | 1951 | 2 | 1 | 1no | 0 | 0 | 1 | 0 | |||||
| 796 | D. Foot | 1951 | 1956 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | Dave | |||
| 797 | M. Pinder | 1951 | 1953 | 11 | 114 | 25 | 0 | 0 | 2 | 1 for 18 | 0 | 2 | 0 | Mick |
| 798 | T. Wallace | 1952 | 1954 | 29 | 325 | 63no | 0 | 2 | 7 | 0 | Tim | |||
| 799 | B. Griffin | 1952 | 1954 | 4 | 20 | 10 | 0 | 0 | 0 | 0 | Brian | |||
| 800 | A.W.J. Hewitt | 1952 | 3 | 37 | 17 | 0 | 0 | 1 | 1 for 17 | 0 | 2 | 0 | ||
| 801 | J. Disney | 1952 | 1970 | 155 | 1976 | 78 | 0 | 5 | 181 | 7 for 31 | 12 | 71 | 0 | Joe |
| 802 | R. Green | 1952 | 10 | 22 | 0 | 0 | From Minute Book | |||||||
| 803 | C. Brown | 1952 | 1962 | 50 | 114 | 17 | 0 | 0 | 10 | 4 for 9 | 0 | 8 | 0 | Colin |
| 804 | D. Spencer (Snr) | 1953 | 1977 | 378 | 9933 | 159no | 9 | 49 | 512 | 7 for 11 | 23 | 114 | 0 | Denis |
| 805 | L. Ruddle | 1953 | 8 | 132 | 12 | 0 | 0 | 1 | 0 | |||||
| 806 | R. Noon | 1953 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Roger | ||||
| 807 | H. Wheatley | 1953 | 1 | 0 | 0no | 0 | 0 | 0 | 0 | |||||
| 808 | P. Raynor | 1953 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 809 | B. Hall | 1953 | 2000 | 884 | 10995 | 89no | 0 | 43 | 0 | 0 | 0 | 340 | 103 | Ben |
| 810 | K. Goodman | 1953 | 1967 | 113 | 1379 | 75no | 0 | 5 | 19 | 5 for 12 | 1 | 53 | 8 | Ken |
| 811 | L. Goodman | 1953 | Lol | |||||||||||
| 812 | . Cunningham | 1953 | 1954 | 3 | 8 | 8 | 0 | 0 | 0 | 0 for 20 | 0 | 2 | 0 | |
| 813 | . Bird | 1953 | 1 | 4 | 4no | 0 | 0 | 0 | 0 | |||||
| 814 | G. Varney | 1953 | 2 | 9 | 8 | 0 | 0 | 1 | 0 | Graham | ||||
| 815 | R. Fox | 1953 | 1 | 9 | 9 | 0 | 0 | 0 | 0 | |||||
| 816 | T. Barlow | 1953 | 5 | 19 | 12 | 0 | 0 | 1 | 0 | |||||
| 817 | J. Graves | 1953 | 1956 | 15 | 92 | 26 | 0 | 0 | 7 | 3 for 19 | 0 | 4 | 0 | John |
| 818 | G. Oates | 1953 | 1988 | 554 | 17722 | 164no | 19 | 103 | 109 | 5 for 3 | 2 | 245 | 16 | Guy |
| 819 | J. Chambers | 1953 | 1996 | 665 | 8139 | 86 | 0 | 26 | 13 | 2 for 5 | 0 | 166 | 16 | John |
| 820 | R. Goode | 1953 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 821 | . Barker | 1953 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 822 | K. Blood | 1954 | 1974 | 269 | 5094 | 119 | 1 | 30 | 208 | 5 for 17 | 3 | 53 | 0 | Ken |
| 823 | W. Royal | 1954 | 1961 | 72 | 645 | 89 | 0 | 1 | 69 | 5 for 7 | 4 | 13 | 0 | Warwick |
| 824 | G. Gill | 1954 | 1955 | 6 | 21 | 13no | 0 | 0 | 13 | 5 for 32 | 1 | 0 | 0 | |
| 825 | J. Lucas | 1954 | 1958 | 32 | 129 | 20 | 0 | 0 | 3 | 1 for 9 | 0 | 3 | 0 | |
| 826 | F. Evans | 1954 | 1956 | 21 | 119 | 32 | 0 | 0 | 0 | 0 | ||||
| 827 | J. Dunstan | 1955 | 1956 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | John | |||
| 828 | G.Ruffin | 1955 | 1 | 10 | 10 | 0 | 0 | 0 | 0 | |||||
| 829 | . Tate | 1955 | 1 | 2 | 2 | 0 | 0 | check book | ||||||
| 830 | G. Cawthorne | 1955 | 1958 | 30 | 370 | 102no | 1 | 1 | 9 | 2 for 3 | 0 | 2 | 0 | Geoff |
| 831 | D. Nelson | 1955 | 1956 | 4 | 3 | 3no | 0 | 0 | 2 | 2 for 22 | 0 | 0 | 0 | Dave |
| 832 | G. Kirkland | 1955 | 1960 | 74 | 637 | 63 | 0 | 1 | 68 | 7 for 5 | 2 | 23 | 0 | Geoff |
| 833 | D. Dodds | 1955 | 1970 | 62 | 219 | 35no | 0 | 0 | 117 | 7 for 17 | 7 | 13 | 0 | Derek |
| 834 | M. Fredricks | 1955 | 5 | 133 | 35 | 0 | 0 | 10 | 4 for 40 | 0 | 1 | 0 | Micheal, West Indian Test Player | |
| 835 | P. Liempt | 1955 | 1 | 16 | 16no | 0 | 0 | 0 | 0 | |||||
| 836 | M. Walker | 1955 | 2 | 2 | 2 | 0 | 0 | 2 | 2 for 16 | 0 | 1 | 0 | ||
| 837 | B. Greene | 1956 | 2 | 9 | 9 | 0 | 0 | 0 | 0 for 13 | 0 | 0 | 0 | Brian | |
| 838 | P. Smedley | 1956 | 1 | 3 | 3no | 0 | 0 | 0 | 0 | |||||
| 839 | D. Brown | 1956 | 1957 | 10 | 27 | 14 | 0 | 0 | 2 | 2 for 27 | 0 | 2 | 0 | |
| 840 | B. White | 1956 | 1957 | 12 | 89 | 16no | 0 | 0 | 15 | 8 for 38 | 1 | 4 | 0 | |
| 841 | G. Buckley | 1956 | 1959 | 7 | 3 | 2 | 0 | 0 | 0 | 0 for 1 | 0 | 0 | 0 | |
| 842 | R. Hitchcock | 1956 | 1970 | 93 | 537 | 60 | 0 | 2 | 173 | 6 for 11 | 11 | 25 | 0 | Roger |
| 843 | D. Frost | 1956 | 1970 | 21 | 22 | 7no | 0 | 0 | 8 | 4 for 13 | 0 | 5 | 0 | Dave |
| 844 | W. Greatorex | 1956 | 1965 | 83 | 685 | 51 | 0 | 1 | 132 | 7 for 16 | 5 | 8 | 0 | Will |
| 845 | J. Turner | 1956 | 1973 | 10 | 4 | 2 | 0 | 1 | 0 | 0 for 12 | 0 | 3 | 0 | John |
| 846 | H. Offlier | 1956 | 1957 | 2 | 8 | 8 | 0 | 0 | 1 | 0 | ||||
| 847 | P. Robinson | 1956 | 1 | 2 | 2 | 0 | 0 | 0 | 0 for 10 | 0 | 1 | 0 | ||
| 848 | A. Barlow | 1956 | 1 | DNB | 1 | 0 | ||||||||
| 849 | P. Jeffery | 1957 | 1983 | 297 | 7641 | 139 | 9 | 42 | 52 | 4 for 11 | 0 | 88 | 15 | Peter |
| 850 | K. Potter | 1957 | 1960 | 63 | 1114 | 84no | 0 | 5 | 18 | 3 for 13 | 0 | 9 | 0 | Ken |
| 851 | F. Goodridge | 1957 | 11 | 96 | 42no | 0 | 0 | 2 | 0 | Frank | ||||
| 852 | K. Clarke | 1957 | 1958 | 8 | 8 | 5 | 0 | 0 | 14 | 4 for 24 | 0 | 1 | 0 | Ken |
| 853 | A. Roe | 1957 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | |||||
| 854 | B. Edmonds | 1957 | 1961 | 58 | 794 | 73no | 0 | 2 | 4 | ? | 0 | 5 | 0 | Brian |
| 855 | R. Tettenborn | 1957 | 1958 | 3 | 3 | 3 | 0 | 0 | 2 | 0 | ||||
| 856 | . Ratcliffe | 1957 | 1 | DNB | 1 | 1 for 8 | 0 | 1 | 0 | |||||
| 857 | D. Ward | 1957 | 1 | DNB | 0 | 0 | ||||||||
| 858 | S. Richards | 1957 | 1963 | 48 | 91 | 12 | 0 | 0 | 7 | 3 for 10 | 0 | 21 | 4 | Steve |
| 859 | P.M. Partridge | 1957 | 1 | DNB | 0 | 0 | ||||||||
| 860 | J. Burgain | 1957 | 1959 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | ||||
| 861 | R. Cooper | 1958 | 1977 | 307 | 5231 | 135 | 1 | 20 | 43 | 4 for 38 | 0 | 66 | 0 | Ray |
| 862 | B. Davis | 1958 | 1974 | 43 | 510 | 72no | 0 | 1 | 15 | 0 | Brian | |||
| 863 | H. Middleton | 1958 | 1964 | 56 | 268 | 61 | 0 | 1 | 67 | 6 for 7 | 5 | 11 | 0 | Howard |
| 864 | P. Roome | 1958 | 1959 | 9 | 8 | 5 | 0 | 0 | 2 | 2 for 26 | 0 | 2 | 0 | |
| 865 | C. Broomfield | 1958 | 1971 | 9 | 57 | 31no | 0 | 0 | 1 | 1 for 17 | 0 | 4 | 0 | Colin |
| 866 | D. Beauchamp | 1959 | 1993 | 619 | 3376 | 91no | 0 | 8 | 1126 | 8 for 10 | 51 | 61 | 0 | Dave (Tommy) |
| 867 | E. Fitchett | 1959 | 1 | 0 | 0 | Eddie? | ||||||||
| 868 | D. Francis | 1959 | 1963 | 27 | 432 | 59 | 0 | 2 | 5 | 4 for 22 | 0 | 10 | 2 | |
| 869 | H. Keating | 1960 | 1973 | 227 | 1225 | 58no | 0 | 3 | 242 | 6 for 26 | 6 | 51 | 0 | Harold 1 hat trick |
| 870 | . Pegg | 1960 | 1 | DNB | 0 | 0 | ||||||||
| 871 | . Phillips | 1960 | 1 | DNB | 0 | 0 | ||||||||
| 872 | S. Hitchcock | 1960 | 1998 | 569 | 8542 | 132no | 4 | 31 | 553 | 8 for 22 | 15 | 232 | 6 | Steve |
| 873 | . Lesson | 1960 | 1 | 54 | 54 | 0 | 1 | 0 | 0 | |||||
| 874 | G. Hadfield | 1961 | 1968 | 38 | 523 | 54 | 0 | 3 | 1 | 1 for 11 | 0 | 16 | 0 | Geoff |
| 875 | W. Glenn | 1961 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | |||||
| 876 | J. Fudge | 1961 | 1964 | 3 | 3 | 3 | 0 | 0 | 1 | 0 | ||||
| 877 | C. Francis | 1961 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | |||||
| 878 | R. Taylor | 1961 | 1 | 0 | 0no | 0 | 0 | 0 | 0 | Robert | ||||
| 879 | P. Watts | 1962 | 1983 | 374 | 2966 | 74no | 0 | 5 | 342 | 6 for 20 | 7 | 128 | 0 | Pete |
| 880 | E. Wheldon | 1962 | 1964 | 45 | 498 | 63 | 0 | 1 | 43 | 5 for 19 | 1 | 8 | 0 | Ted |
| 881 | P. Middleton | 1962 | 1988 | 41 | 162 | 26 | 0 | 0 | 34 | 3 for 20 | 0 | 15 | 0 | Paul |
| 882 | G.B. Theaker | 1962 | 1963 | 11 | 85 | 30 | 0 | 0 | 2 | 0 | ||||
| 883 | J. Fisher | 1962 | 1964 | 7 | 9 | 5 | 0 | 0 | 3 | 3 for 15 | 0 | 0 | 0 | |
| 884 | . Swain | 1962 | 1975 | 3 | 23 | 13no | 0 | 0 | 0 | 0 | ||||
| 885 | . Hemmins | 1962 | 1 | 0 | 0 | |||||||||
| 886 | J. Horrigan | 1963 | 4 | 24 | 16 | 0 | 0 | 10 | ? | 0 | 0 | 0 | ||
| 887 | M. Du Sautoy | 1963 | 3 | 6 | 4 | 0 | 0 | 5 | 5 for 45 | 1 | 0 | 0 | Martin | |
| 888 | P. White | 1963 | 1964 | 7 | 13 | 9 | 0 | 0 | 0 | 0 | ||||
| 889 | N. Challands | 1963 | 1 | 0 | 0no | 0 | 0 | 0 | 0 | Norman | ||||
| 890 | C. Hall | 1963 | 1965 | 22 | 150 | 21 | 0 | 0 | 1 | 0 | ||||
| 891 | B. Mounser | 1963 | 1968 | 23 | 188 | 52 | 0 | 1 | 14 | 4 | ||||
| 892 | R. Morrell | 1963 | 1966 | 12 | 248 | 70 | 0 | 1 | 3 | 2 for 16 | 0 | 4 | 0 | Roger |
| 893 | R. Poyner | 1964 | 1972 | 138 | 2162 | 83 | 0 | 6 | 13 | 3 for 13 | 0 | 27 | 0 | Ron |
| 894 | M.D. Hall | 1964 | 1980 | 394 | 7378 | 118 | 2 | 30 | 400 | 6 for 26 | 15 | 200 | 1 | Malcolm |
| 895 | D. Wheway | 1964 | 1982 | 292 | 4976 | 100no | 1 | 24 | 100 | 4 for 10 | 0 | 63 | 0 | Derek |
| 896 | E. Orme | 1964 | 1967 | 14 | 198 | 60 | 0 | 1 | 1 | 0 | Edgar | |||
| 897 | B. Kilburn | 1964 | 1971 | 51 | 556 | 104no | 1 | 0 | 95 | 8 for 38 | 8 | 10 | 0 | Brian |
| 898 | E. Turner | 1964 | 1967 | 43 | 693 | 67 | 0 | 2 | 0 | 0 for 3 | 0 | 11 | 0 | Ted |
| 899 | A. Podber | 1964 | 13 | 243 | 51 | 0 | 1 | 4 | 2 | |||||
| 900 | C. Beauchamp | 1964 | 1970 | 27 | 147 | 52no | 0 | 1 | 22 | 6 for 22 | 1 | 5 | 0 | Colin |
| 901 | D. Spencer (Jun) | 1964 | 1976 | 97 | 746 | 46 | 0 | 0 | 24 | 3 for 15 | 0 | 25 | 0 | Dave |
| 902 | S. Wrenn | 1965 | 1984 | 288 | 3891 | 75 | 0 | 11 | 5 | 2 for 27 | 0 | 104 | 0 | Steve |
| 903 | D. Partridge | 1965 | 1966 | 24 | 281 | 35 | 0 | 0 | 36 | 5 for 20 | 1 | 6 | 0 | Don |
| 904 | M. Framp | 1965 | 1984 | 142 | 1747 | 89 | 0 | 7 | 3 | 1 for 2 | 0 | 38 | 0 | Mick |
| 905 | S. Royle | 1965 | 1967 | 21 | 28 | 9 | 0 | 0 | 9 | 2 for 11 | 0 | 3 | 0 | |
| 906 | M. Hall | 1965 | 1979 | 99 | 149 | 21 | 0 | 0 | 139 | 6 for 33 | 8 | 15 | 0 | Micheal (Councillor) |
| 907 | G. Hallam | 1965 | 1 | 0 | 0no | 0 | 0 | 0 | 0 for 0 | 0 | 0 | 0 | ||
| 908 | R. Collis | 1965 | 1996 | 554 | 10547 | 110no | 4 | 47 | 217 | 7 for 36 | 10 | 138 | 0 | Robin |
| 909 | P. Mitchell | 1965 | 4 | 4 | 4no | 0 | 0 | 1 | 1 for 7 | 0 | 0 | 0 | ||
| 910 | J. Bancroft | 1965 | 2 | 6 | 5no | 0 | 0 | 1 | 1 for 9 | 0 | 0 | 0 | Jim | |
| 911 | M. Pratt | 1965 | 1978 | 43 | 79 | 14 | 0 | 0 | 7 | 0 | Martin | |||
| 912 | . Bilbie | 1965 | 1 | DNB | 0 | 0 | ||||||||
| 913 | . Williams | 1965 | 1 | DNB | 2 | 2 for 17 | 0 | 0 | ||||||
| 914 | A. Reilly | 1966 | 1976 | 176 | 1918 | 82 | 0 | 5 | 2 | 1 for 2 | 0 | 73 | 11 | Tony |
| 915 | B. Wheeldon | 1966 | 1970 | 50 | 230 | 35 | 0 | 0 | 57 | 5 for 21 | 2 | 10 | 0 | Barry |
| 916 | R. Pike | 1966 | 1967 | 14 | 31 | 15 | 0 | 0 | 4 | 0 | ||||
| 917 | R. Higgins | 1966 | 12 | 153 | 53no | 0 | 1 | 17 | 4 for 21 | 0 | 1 | 0 | ||
| 918 | T.R. Oxford | 1966 | 1 | DNB | 0 | 0 | ||||||||
| 919 | K. Bellerby | 1966 | 3 | 33 | 24 | 0 | 0 | 0 | 0 | |||||
| 920 | .Wright | 1966 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 921 | . Standon | 1966 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | |||||
| 922 | D.J. Clarke | 1966 | 1 | 2 | 2no | 0 | 0 | 0 | 0 | |||||
| 923 | R. Clulow | 1967 | 1970 | 57 | 149 | 21no | 0 | 0 | 57 | 4 for 18 | 0 | 13 | 0 | Roger |
| 924 | S. Hindley | 1967 | 1974 | 76 | 1182 | 88 | 0 | 4 | 107 | 7 for 30 | 3 | 28 | 0 | Steve |
| 925 | D. Bunting | 1967 | 1 | 9 | 9 | 0 | 0 | 0 | 0 | |||||
| 926 | D. Hall | 1967 | 2002 | 186 | 2177 | 91 | 0 | 8 | 48 | 5 for 10 | 2 | 65 | 0 | Dave |
| 927 | J. Dillingham | 1967 | 1992 | 337 | 523 | 43no | 0 | 0 | 583 | 7 for 54 | 28 | 85 | 0 | Jack |
| 928 | D. Clarke | 1968 | 1982 | 212 | 3430 | 106 | 2 | 9 | 1 | 1 for 19 | 0 | 93 | 30 | Dave |
| 929 | M.C. Hall | 1968 | 1991 | 552 | 4891 | 70no | 0 | 12 | 524 | 6 for 16 | 9 | 163 | 0 | Charlie |
| 930 | P. Steer | 1968 | 1969 | 21 | 394 | 73 | 0 | 3 | 0 | 0 for 19 | 0 | 6 | 0 | Pete |
| 931 | P. Dillingham | 1968 | 1988 | 323 | 6737 | 128 | 2 | 34 | 1 | 1 for 6 | 0 | 88 | 0 | Paul |
| 932 | C. Humber | 1968 | 1975 | 87 | 508 | 38 | 0 | 0 | 8 | 2 for 29 | 0 | 15 | 0 | Charlie |
| 933 | . Barker | 1968 | 1 | DNB | 0 | 0 | ||||||||
| 934 | R. Haynes | 1968 | 1970 | 3 | 28 | 14 | 0 | 0 | 1 | 0 | Ron | |||
| 935 | C. Brackstone | 1969 | 11 | 109 | 30 | 0 | 0 | 10 | 0 | |||||
| 936 | C. Marks | 1969 | 3 | 85 | 73 | 0 | 1 | 1 | 1 for 17 | 0 | 1 | 0 | ||
| 937 | K. Mohan | 1969 | 1 | 2 | 2no | 0 | 0 | 2 | 2 for 39 | 0 | 0 | 0 | ||
| 938 | . Goodwin | 1969 | 1 | 21 | 21 | 0 | 0 | 1 | 0 | |||||
| 939 | J. Millward | 1969 | 4 | 8 | 8 | 0 | 0 | 1 | 0 | |||||
| 940 | H. Jones | 1969 | 1972 | 45 | 245 | 29no | 0 | 0 | 21 | 3 for 9 | 0 | 24 | 0 | Bob |
| 941 | D. Bostock | 1969 | 1973 | 38 | 291 | 35no | 0 | 0 | 14 | 1 | Dave | |||
| 942 | D. Hopkins | 1969 | 1 | DNB | 0 | 0 | ||||||||
| 943 | S. Mathews | 1969 | 1 | DNB | 1 | 0 | ||||||||
| 944 | Borrington | 1969 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | |||||
| 945 | Caner - Wills | 1969 | 1 | 10 | 10 | 0 | 0 | 0 | 0 | |||||
| 946 | R. Mason | 1969 | 1974 | 8 | 43 | 12 | 0 | 0 | 1 | 0 | Roger | |||
| 947 | I. Hague | 1970 | 1992 | 377 | 1254 | 46 | 0 | 0 | 584 | 8 for 35 | 16 | 84 | 0 | Ian |
| 948 | I. Telford | 1970 | 1974 | 8 | 137 | 34 | 0 | 0 | 0 | 0 for 10 | 0 | 3 | 0 | Ian |
| 949 | B. Cairns | 1970 | 1974 | 4 | 49 | 16 | 0 | 0 | 3 | 2 for 51 | 0 | 1 | 0 | |
| 950 | R. Frost | 1970 | 2 | 8 | 7 | 0 | 0 | 0 | 0 | |||||
| 951 | D. Solway | 1970 | 3 | 13 | 12 | 0 | 0 | 0 | 0 | |||||
| 952 | M. Breakwell | 1971 | 1993 | 614 | 10400 | 128no | 3 | 33 | 561 | 8 for 36 | 12 | 226 | 0 | Mick |
| 953 | K. Lowcock | 1971 | 10 | 80 | 28 | 0 | 0 | 0 | 0 for 5 | 0 | 1 | 0 | ||
| 954 | S. Abberley | 1971 | 1 | 41 | 41 | 0 | 0 | 0 | 0 | |||||
| 955 | T. Millington | 1971 | 1972 | 5 | 6 | 5no | 0 | 0 | 0 | 0 | ||||
| 956 | S. Horton | 1971 | 1981 | 109 | 1546 | 63no | 0 | 6 | 60 | 24 | Sid | |||
| 957 | A. Dillingham | 1971 | 2011 | 544 | 7775 | 139no | 2 | 34 | 172 | 6 for 15 | 3 | 103 | 0 | Alan |
| 958 | W. Soar | 1971 | 1974 | 29 | 386 | 43 | 0 | 0 | 34 | 5 for 18 | 1 | 6 | 0 | Bill |
| 959 | A. Bowen | 1972 | 1983 | 47 | 1171 | 120no | 1 | 7 | 11 | 4 for 67 | 0 | 8 | 0 | Alan |
| 960 | S. Underwood | 1972 | 1976 | 6 | 187 | 89 | 0 | 1 | 9 | 2 for 1 | 0 | 0 | 0 | Stuart |
| 961 | D. Smith | 1972 | 1973 | 10 | 82 | 55no | 0 | 1 | 3 | 2 for 28 | 0 | 3 | 0 | Dave |
| 962 | N. Horton | 1972 | 1988 | 126 | 1108 | 63no | 0 | 2 | 1 | 1 for 41 | 0 | 43 | 4 | Nigel |
| 963 | . Webster | 1972 | 1 | 3 | 3 | 0 | 0 | 0 | 0 for 23 | 0 | 0 | 0 | ||
| 964 | P. Reilly | 1972 | 1973 | 11 | 20 | 11no | 0 | 0 | 0 | 0 for 4 | 0 | 3 | 0 | Paul |
| 965 | C. Farrington | 1972 | 1974 | 63 | 524 | 35 | 0 | 0 | 35 | 4 for 22 | 0 | 12 | 0 | Colin |
| 966 | E. Hirst | 1972 | 1975 | 2 | 33 | 29 | 0 | 0 | 0 | 0 | ||||
| 967 | J. Morris | 1973 | 1975 | 5 | 97 | 56no | 0 | 1 | 5 | 2 for 13 | 0 | 2 | 0 | John |
| 968 | P. Ekins | 1973 | 1988 | 193 | 3242 | 109 | 1 | 14 | 6 | 2 for 38 | 0 | 50 | 0 | Pete |
| 969 | L. Strange | 1973 | 1974 | 46 | 368 | 66 | 0 | 1 | 99 | 8 for 26 | 5 | 18 | 0 | Lee |
| 970 | A. Clifford | 1973 | 1975 | 9 | 3 | 2 | 0 | 0 | 2 | 1 for 3 | 0 | 1 | 0 | Andrew |
| 971 | A. Gibbons | 1973 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 972 | P. Deane | 1973 | 2011 | 586 | 15084 | 125no | 14 | 89 | 106 | 5 for 32 | 5 | 225 | 43 | Phil |
| 973 | S. Lubbers | 1973 | 1 | DNB | 0 | 0 | ||||||||
| 974 | R. Taylor | 1973 | 1982 | 7 | 24 | 15 | 0 | 0 | 14 | 4 for 49 | 0 | 3 | 0 | Ralph |
| 975 | P. Branson | 1973 | 1 | DNB | 0 | 0 for 4 | 0 | 0 | 0 | |||||
| 976 | P. Bown | 1973 | 1 | DNB | 0 | 0 | Percy | |||||||
| 977 | A. Marples | 1973 | 1 | DNB | 0 | 0 for 21 | 0 | 0 | 0 | |||||
| 978 | J. Olpin | 1973 | 1984 | 217 | 4562 | 103no | 1 | 20 | 31 | 4 for 11 | 0 | 90 | 1 | Jonathon |
| 979 | J. Goodman | 1973 | 1974 | 11 | 33 | 11no | 0 | 0 | 13 | 4 for 15 | 0 | 1 | 0 | John |
| 980 | B. Churchman | 1973 | 1 | 24 | 24 | 0 | 0 | 0 | 0 | |||||
