ACC Players List 1251 - 1427 (1997 - 2011)
| Allestree Cricket Club Players List | Record Complete | Updated 28/11/2011 | ||||||||||||
| Number | Name | From | To | Matches | Runs | H.S. | 100's | 50's | Wkts | Best | 5WI | Ct | St | Notes ages/details |
| 1251 | L. Greaves | 1997 | 1 | 1 | 1no | 0 | 0 | 0 | 0 | |||||
| 1252 | P. Lucas | 1997 | 2000 | 36 | 242 | 32no | 0 | 0 | 5 | 2 for 4 | 0 | 12 | 0 | Phil |
| 1253 | N. Watkins | 1997 | 2006 | 115 | 1885 | 124no | 3 | 9 | 118 | 5 for 23 | 1 | 30 | 0 | Neil |
| 1254 | H. Schofield | 1998 | 2011 | 162 | 2212 | 111 | 2 | 6 | 15 | 4 for 34 | 0 | 43 | 2 | Harvey |
| 1255 | R. Speake | 1998 | 2000 | 18 | 239 | 53 | 0 | 1 | 13 | 5 for 82 | 1 | 2 | 0 | |
| 1256 | N. Dawson | 1998 | 2000 | 47 | 823 | 101 | 1 | 4 | 1 | 1 for 19 | 0 | 9 | 0 | |
| 1257 | P. Lynne | 1998 | 2006 | 118 | 2883 | 111no | 3 | 16 | 38 | 4 for 22 | 0 | 27 | 0 | Paul |
| 1258 | J. Miller | 1998 | 2 | DNB | 2 | 2 for 30 | 0 | 0 | 0 | |||||
| 1259 | C. Phillipson | 1998 | 1 | DNB | 0 | 0 | ||||||||
| 1260 | D. Webster | 1999 | 2008 | 120 | 1030 | 108 | 1 | 3 | 55 | 4 for 6 | 0 | 20 | 0 | Danny |
| 1261 | A. Ireland | 1999 | 1 | 2 | 2 | 0 | 0 | 1 | 1 for 16 | 0 | 3 | 0 | ||
| 1262 | A. Siddell | 1999 | 1 | 76 | 76 | 0 | 1 | 3 | 3 for 27 | 0 | 0 | 0 | ||
| 1263 | C. Pook | 1999 | 1 | 0 | 0 | 0 | 0 | 0 | 0 for 22 | 0 | 0 | 0 | ||
| 1264 | Gibson | 1999 | 1 | 9 | 9 | 0 | 0 | 0 | 0 | 0 | ||||
| 1265 | S. Pacey | 1999 | 8 | 13 | 10 | 0 | 0 | 6 | 2 for 19 | 0 | 1 | 0 | ||
| 1266 | L. Wharton | 1999 | 1 | 34 | 34 | 0 | 0 | 0 | 0 | |||||
| 1267 | R. Mcnulty | 1999 | 5 | 0 | 0no | 0 | 0 | 6 | 2 for 28 | 0 | 0 | 0 | ||
| 1268 | N. Lidsey | 1999 | 2000 | 16 | 238 | 44 | 0 | 0 | 7 | 0 | ||||
| 1269 | D. Telford | 1999 | 1 | 0 | 0 | 0 | 0 | 1 | 1 for 22 | 0 | 0 | 0 | ||
| 1270 | G. Annable | 1999 | 2005 | 2 | 0 | 0 | 0 | 0 | 0 | 0 for 29 | 0 | 2 | 0 | |
| 1271 | Jo. Windscheffel | 1999 | 2011 | 172 | 3135 | 139no | 5 | 7 | 50 | 4 for 3 | 0 | 86 | 33 | Joe |
| 1272 | H. Smith | 2000 | 2001 | 36 | 507 | 77 | 0 | 3 | 9 | 4 for 26 | 0 | 12 | 0 | Howard |
| 1273 | G. Birmingham | 2000 | 2011 | 86 | 828 | 70 | 0 | 3 | 9 | 2 for 26 | 0 | 17 | 0 | Guy |
| 1274 | W. Davies | 2000 | 1 | 0 | 0no | 0 | 0 | 0 | 0 | |||||
| 1275 | M. Sirot-Smith | 2000 | 2011 | 3 | 48 | 28 | 0 | 0 | 3 | 2 for 46 | 0 | 0 | 0 | |
| 1276 | R. Brown | 2000 | 2007 | 23 | 89 | 13 | 0 | 0 | 8 | 3 for 27 | 0 | 5 | 0 | Robbie |
| 1277 | D. Horobin | 2000 | 2001 | 8 | 31 | 11 | 0 | 0 | 3 | 1 for 25 | 0 | 1 | 0 | Darren |
| 1278 | N. Kennell | 2000 | 1 | 24 | 24 | 0 | 0 | 2 | 0 | |||||
| 1279 | D. Askey | 2000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 for 14 | 0 | 0 | 0 | ||
| 1280 | Ball | 2000 | 1 | DNB | 0 | 0 | 1 | 1 for 13 | 0 | 1 | 0 | |||
| 1281 | R. McMillian | 2000 | 2003 | 18 | 7 | 7no | 0 | 0 | 4 | 2 for 49 | 0 | 0 | 0 | |
| 1282 | J. Gilbert | 2000 | 1 | 8 | 8 | 0 | 0 | 2 | 2 for 32 | 0 | 1 | 0 | ||
| 1283 | J. Woolley | 2000 | 1 | 21 | 21 | 0 | 0 | 0 | 0 for 48 | 0 | 0 | 0 | ||
| 1284 | R. Lidsey | 2000 | 1 | DNB | 0 | 0 | ||||||||
| 1285 | A. Eicholzer | 2001 | 25 | 556 | 82 | 0 | 3 | 2 | 2 for 52 | 0 | 6 | 0 | Albert | |
| 1286 | C. Ruck | 2001 | 2004 | 64 | 1265 | 101no | 1 | 3 | 11 | 2 for 13 | 0 | 12 | 0 | Chris |
| 1287 | A. Guildford | 2001 | 3 | 17 | 10 | 0 | 0 | 0 | 0 | |||||
| 1288 | M. Carlin | 2001 | 4 | 2 | 1no | 0 | 0 | 2 | 1 for 20 | 0 | 1 | 0 | Mark | |
| 1289 | R. Eley | 2001 | 2011 | 154 | 3794 | 109no | 3 | 24 | 17 | 5 for 77 | 1 | 50 | 2 | Richard |
| 1290 | A. Porter | 2001 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 1291 | J. Keefe | 2001 | 2002 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1292 | R. Roshah | 2001 | 2006 | 84 | 426 | 31 | 0 | 0 | 87 | 7 for 67 | 3 | 18 | 0 | Rasika |
| 1293 | P. Samsom | 2001 | 2 | 11 | 8 | 0 | 0 | 0 | 0 | |||||
| 1294 | N. Wilson | 2001 | 2009 | 86 | 1756 | 103no | 2 | 10 | 0 | 0 for 19 | 0 | 32 | 0 | Nicholas |
| 1295 | S. Dixon | 2001 | 1 | DNB | 0 | 0 | Stuart | |||||||
| 1296 | D. Walton | 2002 | 13 | 265 | 47 | 0 | 0 | 6 | 0 | |||||
| 1297 | C. Holiday | 2002 | 12 | 119 | 28no | 0 | 0 | 10 | 3 for 16 | 0 | 3 | 0 | ||
| 1298 | A. Dent | 2002 | 2009 | 72 | 195 | 18 | 0 | 0 | 52 | 4 for 34 | 0 | 15 | 0 | Andrew |
| 1299 | D. Yeomans | 2002 | 1 | 21 | 21no | 0 | 0 | 2 | 2 for 20 | 0 | 0 | 0 | ||
| 1300 | G. Quimby | 2002 | 2005 | 13 | 104 | 46no | 0 | 0 | 5 | 1 for 7 | 0 | 3 | 0 | |
| 1301 | A. Duguid | 2002 | 11 | 34 | 12 | 0 | 0 | 4 | 3 for 25 | 0 | 0 | 0 | ||
| 1302 | R. Singh | 2002 | 10 | 10 | 4 | 0 | 0 | 0 | 0 for 18 | 0 | 0 | 0 | ||
| 1303 | C. Ritchie | 2002 | 2011 | 179 | 683 | 40no | 0 | 0 | 54 | 4 for 58 | 0 | 26 | 0 | Craig |
| 1304 | M. Dent | 2002 | 2005 | 23 | 59 | 36no | 0 | 0 | 6 | 2 for 19 | 0 | 3 | 0 | |
| 1305 | P. Wildsmith | 2002 | 1 | DNB | 2 | 0 | ||||||||
| 1306 | R. Wyght | 2003 | 15 | 464 | 88 | 0 | 4 | 14 | 3 for 37 | 0 | 6 | 0 | ||
| 1307 | C. Beniot | 2003 | 2007 | 8 | 55 | 21 | 0 | 0 | 2 | 0 | ||||
| 1308 | L. Freemantle | 2003 | 2007 | 77 | 1022 | 75no | 0 | 3 | 79 | 6 for 10 | 2 | 14 | 0 | Lee |
| 1309 | T. Allin | 2003 | 2005 | 22 | 615 | 90 | 0 | 5 | 10 | 4 for 18 | 0 | 2 | 0 | Tim |
| 1310 | T. Hood | 2003 | 1 | DNB | 0 | 0 | 0 | 0 | ||||||
| 1311 | P. Grundy | 2003 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Peter | ||||
| 1312 | O. Parry | 2003 | 2006 | 20 | 36 | 16 | 0 | 0 | 0 | 0 for 11 | 0 | 3 | 0 | |
| 1313 | M. Summers | 2003 | 4 | 31 | 28 | 0 | 0 | 1 | 0 | |||||
| 1314 | N. Slater | 2003 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 1315 | B. Daley O/S | 2004 | 2009 | 23 | 815 | 101no | 1 | 0 | 48 | 5 for 31 | 3 | 4 | 0 | Brendon |
| 1316 | S. Hanson | 2004 | 2008 | 107 | 905 | 85no | 0 | 4 | 90 | 6 for 44 | 2 | 28 | 1 | Steve |
| 1317 | J. Longden | 2004 | 2005 | 22 | 134 | 31 | 0 | 0 | 41 | 5 for 22 | 4 | 3 | 0 | John |
| 1318 | P. Pilkington-Smythe | 2004 | 1 | 20 | 20 | 0 | 0 | 0 | ||||||
| 1319 | T. Marshall | 2004 | 2006 | 25 | 254 | 41 | 0 | 0 | 1 | 1 for 20 | 0 | 9 | 0 | |
| 1320 | T. Dempsey | 2004 | 2011 | 44 | 736 | 98 | 0 | 3 | 12 | 0 | Tony | |||
| 1321 | R. Akers | 2004 | 2011 | 73 | 901 | 102 | 1 | 3 | 58 | 5 for 32 | 1 | 15 | 0 | Robert |
| 1322 | M. Archer | 2004 | 1 | 36 | 36 | 0 | 0 | 1 | 1 for 30 | 0 | 0 | 0 | ||
| 1323 | T. Eley | 2004 | 1 | DNB | 0 | 0 | ||||||||
| 1324 | G. Trehorne | 2004 | 1 | 8 | 8 | 0 | 0 | 1 | 1 for 22 | 0 | 0 | 0 | ||
| 1325 | G. Boultby | 2004 | 1 | 4 | 4 | 0 | 0 | 1 | 1 for 51 | 0 | 0 | 0 | ||
| 1326 | T. Boultby | 2004 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 1327 | D. Connelly | 2004 | 2005 | 9 | 33 | 10 | 0 | 0 | 2 | 1 for 19 | 0 | 2 | 0 | |
| 1328 | O. Saffell | 2004 | 1 | 44 | 44 | 0 | 0 | 0 | 0 for 41 | 0 | 0 | 0 | ||
| 1329 | P. Cole | 2004 | 1 | 29 | 29 | 0 | 0 | 0 | 0 | |||||
| 1330 | D. James | 2004 | 1 | 12 | 12no | 0 | 0 | 1 | 1 for 30 | 0 | 0 | 0 | ||
| 1331 | D. Williams | 2004 | 1 | DNB | 1 | 1 for 34 | 0 | 1 | 0 | |||||
| 1332 | G. Owen | 2005 | 2010 | 67 | 513 | 74 | 0 | 1 | 2 | 1 for 12 | 0 | 17 | 1 | |
| 1333 | M. Probart | 2005 | 2011 | 133 | 3260 | 145no | 2 | 19 | 112 | 5 for 31 | 1 | 41 | 0 | Matt |
| 1334 | T. Jackson | 2005 | 2007 | 40 | 735 | 104no | 1 | 3 | 9 | 4 | Tim | |||
| 1335 | W. Picker | 2005 | 2006 | 16 | 465 | 116 | 1 | 1 | 1 | 1 for 36 | 0 | 2 | 0 | |
| 1336 | J. Isaac | 2005 | 2006 | 2 | 29 | 23 | 0 | 0 | 0 | 0 | ||||
| 1337 | M. Dek | 2005 | 2 | 0 | 0 | 0 | 0 | 1 | 1 for 35 | 0 | 0 | 0 | ||
| 1338 | Watkin | 2005 | 1 | 18 | 18 | 0 | 0 | 0 | 0 | |||||
| 1339 | M. Bristoe | 2005 | 2006 | 7 | 5 | 2 | 0 | 0 | 1 | 1 for 30 | 0 | 2 | 0 | |
| 1340 | C. Gallagher | 2005 | 7 | 9 | 9no | 0 | 0 | 3 | 2 for 34 | 0 | 2 | 0 | ||
| 1341 | R. Shaw | 2005 | 5 | 82 | 60 | 0 | 1 | 0 | 0 for27 | 0 | 2 | 0 | ||
| 1342 | P. Mohan | 2005 | 2006 | 11 | 86 | 38 | 0 | 0 | 3 | 2 for 19 | 0 | 1 | 0 | |
| 1343 | D. Winson | 2005 | 1 | 18 | 18no | 0 | 0 | 0 | 0 for 15 | 0 | 0 | 0 | ||
| 1344 | S. Fisher | 2005 | 2006 | 20 | 19 | 7 | 0 | 0 | 31 | 5 for 41 | 1 | 1 | 0 | C Or S? |
| 1345 | A. Rhodes | 2005 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
| 1346 | G. Annable | 2005 | 2 | 0 | 0 | 0 | 0 | 0 | 0 for 29 | 0 | 2 | 0 | ||
| 1347 | C. Lewin | 2005 | 2011 | 3 | 30 | 18 | 0 | 0 | 4 | 2 for 15 | 0 | 0 | 0 | |
| 1348 | M. Trehorne | 2005 | 1 | DNB | 0 | 0 | ||||||||
| 1349 | H. Harrison | 2006 | 2009 | 21 | 43 | 9 | 0 | 0 | 0 | 0 for 21 | 0 | 1 | 0 | Hayden |
| 1350 | K. Hussain | 2006 | 2011 | 9 | 289 | 101 | 1 | 1 | 5 | 3 for 32 | 0 | 4 | 0 | Kashif |
| 1351 | G. Robertson | 2006 | 2010 | 59 | 537 | 64 | 0 | 2 | 41 | 4 for 28 | 0 | 28 | 4 | Grant |
| 1352 | C. Cocker | 2006 | 2011 | 49 | 376 | 52 | 0 | 1 | 7 | 2 for 22 | 0 | 20 | 1 | Callum |
| 1353 | J. Turner 06 | 2006 | 2009 | 31 | 103 | 15 | 0 | 0 | 1 | 1 for 39 | 0 | 5 | 1 | John |
| 1354 | A. Denham | 2006 | 2011 | 82 | 267 | 35no | 0 | 0 | 8 | 2 for 5 | 0 | 12 | 0 | Aron |
| 1355 | L. O'Grady | 2006 | 2011 | 91 | 1134 | 60 | 0 | 6 | 5 | 2 for 21 | 0 | 35 | 16 | Lewis |
| 1356 | M. Baker | 2006 | 2011 | 122 | 574 | 114 | 1 | 0 | 90 | 5 for 18 | 1 | 11 | 0 | Matt |
| 1357 | N. Owen | 2006 | 2011 | 9 | 209 | 58no | 0 | 1 | 0 | 0 for 34 | 0 | 3 | 0 | |
| 1358 | B. Brown | 2006 | 2 | 2 | 2 | 0 | 0 | 2 | 0 | |||||
| 1359 | A. Ul-Haq | 2007 | 2011 | 35 | 1239 | 157no | 3 | 4 | 66 | 6 for 37 | 3 | 10 | 0 | Adnan |
| 1360 | L. Bennett | 2007 | 4 | 27 | 19no | 0 | 0 | 3 | 2 for 72 | 0 | 0 | 0 | ||
| 1361 | R. Whorton | 2007 | 1 | DNB | 0 | 0 | 0 | 0 for 19 | 0 | 0 | 0 | |||
| 1362 | S. Strydom (O/S) | 2007 | 26 | 583 | 116no | 1 | 3 | 19 | 3 for 14 | 0 | 11 | 0 | Shawn | |
| 1363 | T. Singh | 2007 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 1364 | A. Cook 07 | 2007 | 19 | 343 | 120 | 1 | 2 | 0 | 0 for 35 | 0 | 11 | 0 | Andy | |
| 1365 | H. Judd | 2007 | 1 | 93 | 93 | 0 | 1 | 2 | 2 for 19 | 0 | 1 | 0 | Harry Drummer in McFly | |
| 1366 | A. Powells | 2007 | 1 | 13 | 13 | 0 | 0 | 0 | 0 for 16 | 0 | 0 | 0 | ||
| 1367 | S. Gayson | 2007 | 1 | DNB | 0 | 0 | 1 | 1 for 51 | 0 | 0 | 0 | |||
| 1368 | H. West | 2007 | 2011 | 29 | 51 | 12no | 0 | 0 | 9 | 2 for 11 | 0 | 4 | 0 | Henry |
| 1369 | O. Keane | 2007 | 1 | 0 | 0 | 0 | 0 | 0 | 0 for 10 | 0 | 0 | 0 | ||
| 1370 | J. Winfield | 2007 | 2011 | 35 | 76 | 16no | 0 | 0 | 16 | 3 for 38 | 0 | 2 | 0 | John |
| 1371 | Levan D (O/S) | 2008 | 25 | 585 | 63 | 0 | 4 | 4 | 2 for 69 | 0 | 7 | 0 | Dan | |
| 1372 | J. Mordue | 2008 | 2011 | 89 | 1436 | 89 | 0 | 4 | 17 | 4 for 47 | 0 | 21 | 0 | Jarrad |
| 1373 | M. Ireland | 2008 | 2011 | 30 | 408 | 96 | 0 | 2 | 9 | 3 for 7 | 0 | 6 | 0 | Mick |
| 1374 | J. Taylour | 2008 | 2011 | 97 | 279 | 56no | 0 | 1 | 140 | 7 for 37 | 3 | 18 | 0 | John |
| 1375 | R. Espinosa | 2008 | 2010 | 17 | 91 | 22 | 0 | 0 | 5 | 2 for 19 | 0 | 3 | 0 | Roland |
| 1376 | M. Hunot | 2008 | 2010 | 20 | 70 | 12no | 0 | 0 | 8 | 2 for 7 | 0 | 1 | 0 | Mike |
| 1377 | S. Hallam | 2008 | 4 | 45 | 22 | 0 | 0 | 1 | 1 for 10 | 0 | 0 | 0 | ||
| 1378 | J. Simmonds | 2008 | 2 | 50 | 40no | 0 | 0 | 4 | 2 for 14 | 0 | 0 | 0 | ||
| 1379 | T. Pittham | 2008 | 4 | 45 | 19 | 0 | 0 | 0 | 0 for 9 | 0 | 1 | 0 | Tim | |
| 1380 | T. Deane | 2008 | 2011 | 4 | 18 | 15 | 0 | 0 | 0 | 0 for 24 | 0 | 0 | 0 | Tom |
| 1381 | H. Guyler | 2008 | 1 | 0 | 0 | 0 | 0 | 0 | 0 for 40 | 0 | 1 | 0 | Henry | |
| 1382 | J. Hodgkinson | 2008 | 2 | 14 | 10 | 0 | 0 | 0 | 0 for 37 | 0 | 0 | 0 | ||
| 1383 | J. Stanley | 2008 | 2011 | 22 | 189 | 28 | 0 | 0 | 10 | 0 | Jack | |||
| 1384 | M. Kirk | 2008 | 2010 | 39 | 50 | 8 | 0 | 0 | 14 | 3 for 14 | 0 | 5 | 0 | Mike |
| 1385 | S. Kukian | 2008 | 6 | 59 | 39 | 0 | 0 | 2 | 1 for 3 | 0 | 1 | 0 | ||
| 1386 | D. Stevenson | 2008 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | Danny | ||||
| 1387 | J. Roberts | 2008 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 1388 | M. Saxe | 2008 | 1 | 13 | 13 | 0 | 0 | 1 | 0 | |||||
| 1389 | A. Wolfe | 2008 | 2011 | 17 | 34 | 15 | 0 | 0 | 2 | 1 for 1 | 0 | 0 | 0 | Alistair |
| 1390 | J. Anderson | 2009 | 1 | 4 | 4 | 0 | 0 | 1 | 1 for 38 | 0 | 0 | 0 | ||
| 1391 | C. Wickes | 2009 | 2011 | 25 | 47 | 10 | 0 | 0 | 9 | 3 for 37 | 0 | 1 | 0 | Chris |
| 1392 | S. Woodward | 2009 | 2011 | 57 | 1652 | 111no | 1 | 13 | 65 | 7 for 53 | 1 | 21 | 2 | Steve |
| 1393 | C. Nation | 2009 | 2011 | 42 | 140 | 26 | 0 | 0 | 6 | 4 for 56 | 0 | 8 | 0 | Cian |
| 1394 | P. Bryne | 2009 | 2011 | 10 | 93 | 28 | 0 | 0 | 1 | 1 for 0 | 0 | 6 | 0 | Pat |
| 1395 | S. Rule | 2009 | 3 | 32 | 32no | 0 | 0 | 5 | 3 for 7 | 0 | 1 | 0 | ||
| 1396 | S. Keenan | 2009 | 1 | DNB | 0 | 0 | ||||||||
| 1397 | S. Bray | 2009 | 2010 | 6 | 38 | 33 | 0 | 0 | 6 | 2 for 14 | 0 | 0 | 0 | Steven |
| 1398 | Sc. Taylor | 2010 | 2011 | 20 | 80 | 28 | 0 | 0 | 11 | 3 for 51 | 0 | 4 | 0 | Scott |
| 1399 | C. Flanagan | 2010 | 2011 | 14 | 41 | 13 | 0 | 0 | 20 | 5 for 59 | 1 | 2 | 0 | Chris |
| 1400 | M. Aktar | 2010 | 2011 | 26 | 398 | 47 | 0 | 0 | 54 | 4 for 29 | 0 | 7 | 0 | Mossain |
| 1401 | A. Zaman | 2010 | 2011 | 26 | 70 | 26no | 0 | 0 | 41 | 5 for 46 | 1 | 4 | 0 | Ali |
| 1402 | I. Black | 2010 | 1 | DNB | 0 | 0 | ||||||||
| 1403 | Tasab | 2010 | 1 | 28 | 28 | 0 | 0 | 0 | 0 for 28 | 0 | 1 | 0 | ||
| 1404 | P. Campbell | 2010 | 2011 | 4 | 10 | 6 | 0 | 0 | 1 | 1 for 14 | 0 | 0 | 0 | Phil |
| 1405 | M. Arif | 2010 | 4 | 24 | 22 | 0 | 0 | 2 | 2 for 28 | 0 | 1 | 0 | Mohamed | |
| 1406 | A. Mohamed | 2010 | 1 | 0 | 0 | 0 | 0 | 0 | 0 for 8 | 0 | 0 | 0 | ||
| 1407 | J. Eley-Mitchell | 2010 | 8 | 55 | 27 | 0 | 0 | 0 | 0 for 47 | 0 | 1 | 0 | John | |
| 1408 | B. Akram | 2010 | 2011 | 5 | 30 | 17 | 0 | 0 | 0 | 0 for 22 | 0 | 0 | 0 | Brandon |
| 1409 | B. Gartside | 2010 | 2 | 234 | 145 | 1 | 1 | 3 | 3 for 45 | 0 | 0 | 0 | ||
| 1410 | M. Noble | 2010 | 1 | 23 | 23 | 0 | 0 | 0 | 0 for34 | 0 | 0 | 1 | Michael | |
| 1411 | H. Ayub | 2010 | 1 | DNB | 1 | 1 for 49 | 0 | 2 | 0 | |||||
| 1412 | W. Mahmood | 2011 | 10 | 251 | 69 | 0 | 2 | 0 | 0 for 6 | 0 | 1 | 0 | Wajid | |
| 1413 | A. Dimri | 2011 | 8 | 17 | 5 | 0 | 0 | 1 | 1 for 46 | 0 | 3 | 0 | Akshat | |
| 1414 | C. Hazeldine | 2011 | 1 | 0 | 0no | 0 | 0 | 0 | 0 for 28 | 0 | 0 | 0 | ||
| 1415 | O. Robertson | 2011 | 1 | 64 | 64 | 0 | 1 | 0 | 0 | |||||
| 1416 | B. Harvey | 2011 | 1 | 4 | 4 | 0 | 0 | 0 | 0 | |||||
| 1417 | T. Walker | 2011 | 2 | 15 | 15 | 0 | 0 | 0 | 0 | |||||
| 1418 | Q. Safi | 2011 | 9 | 57 | 35 | 0 | 0 | 9 | 2 for 12 | 0 | 2 | 0 | ||
| 1419 | A. Lliffman | 2011 | 1 | 0 | 0 | 0 | 0 | 1 | 1 for 26 | 0 | 0 | 0 | ||
| 1420 | W. Clare | 2011 | 1 | 7 | 7 | 0 | 0 | 0 | 0 for 34 | 0 | 1 | 0 | ||
| 1421 | J. Rigg | 2011 | 1 | 28 | 28 | 0 | 0 | 1 | 1 for 14 | 0 | 0 | 0 | James | |
| 1422 | L. Danver | 2011 | 1 | 60 | 60 | 0 | 1 | 0 | 0 for 4 | 0 | 0 | 0 | Lewis | |
| 1423 | L. Marriott | 2011 | 1 | 27 | 27 | 0 | 0 | 3 | 3 for 5 | 0 | 1 | 1 | Luke | |
| 1424 | A. Kumar | 2011 | 21 | 174 | 49 | 0 | 0 | 11 | 4 for 35 | 0 | 5 | 0 | Ash | |
| 1425 | M. Wheatcroft | 2011 | 1 | 1 | 1 | 0 | 0 | 2 | 2 for 25 | 0 | 0 | 0 | Matt | |
| 1426 | M. Lidsey | 2011 | 1 | 20 | 20 | 0 | 0 | 1 | 1 for 17 | 0 | 0 | 0 | ||
| 1427 | S. Matthews | 2011 | 1 | 2 | 2 | 0 | 0 | 2 | 2 for 10 | 0 | 0 | 0 | ||










