ACC Players List 1 - 250 (1860 - 1897)
| Allestree Cricket Club Players List | Record Complete | Updated 28/11/2011 | ||||||||||||
| Number | Name | From | To | Matches | Runs | H.S. | 100's | 50's | Wkts | Best | 5WI | Ct | St | Notes ages/details |
| 1 | J. Moore | 1860 | 1 | 8 | 7 | 0 | 0 | 0 | 0 | John 16 (1) | ||||
| 2 | W. Millward | 1860 | 1893 | 8 | 26 | 7 | 0 | 0 | 0 | 0 | William 18 (1) | |||
| 3 | F. Foster | 1860 | 1861 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | ||||
| 4 | T. Smith | 1860 | 1 | 3 | 3 | 0 | 0 | 6 | 6 for | 1 | 1 | 0 | Edward 56 (1) | |
| 5 | J. Millward | 1860 | 1886 | 3 | 9 | 5 | 0 | 0 | 1 | 0 | John 25 (1) | |||
| 6 | S. Milward | 1860 | 2 | 6 | 3 | 0 | 0 | 3 | 3 for | 0 | 0 | 0 | ||
| 7 | J. Ford | 1860 | 1862 | 2 | 5 | 3 | 0 | 0 | 2 | 0 | James 45 or John 17 (1) | |||
| 8 | G. Holmes | 1860 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | George 19 (1) | ||||
| 9 | J. Brailsford | 1860 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Joseph 21 (1) | ||||
| 10 | J. Wordsworth | 1860 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | John 17 (1) | ||||
| 11 | G. Buxton | 1860 | 1880 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | George 16 (1) died 1933 | |||
| 12 | J. Plant | 1861 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 13 | H. Plant | 1861 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | Henry 61 in 1901 | ||||
| 14 | J. Tipper | 1861 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | John 24 (1) | ||||
| 15 | W. Tomlinson | 1861 | 1888 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | William 16 (1) | |||
| 16 | Hunt | 1861 | 1 | 4 | 4 | 0 | 0 | 0 | 0 | |||||
| 17 | Clappe | 1861 | 1 | 23 | 23 | 0 | 0 | 0 | 0 | |||||
| 18 | Tomkins | 1861 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
| 19 | Houghton | 1861 | 1 | 0 | 0 | 0 | 0 | 3 | 3 for | 0 | 0 | 0 | ||
| 20 | Bodin | 1862 | 1 | 0 | 0 | 0 | 0 | 3 | 3 for | 0 | 0 | 0 | ||
| 21 | Hunter | 1862 | 1 | 17 | 15 | 0 | 0 | 6 | 3 for | 0 | 1 | 0 | ||
| 22 | J. Shelley | 1862 | 1 | 4 | 3 | 0 | 0 | 0 | 0 | John 21 (1) | ||||
| 23 | Froggatt | 1862 | 1 | 3 | 3 | 0 | 0 | 7 | 5 for | 1 | 0 | 0 | ||
| 24 | H. Lowe | 1862 | 1 | 1 | 1 | 0 | 0 | 1 | 1 for | 0 | 2 | 0 | Herbert 28 (1) | |
| 25 | Shelton | 1862 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | |||||
| 26 | F. Watson | 1862 | 1902 | 51 | 335 | 39 | 0 | 0 | 28 | 5 for 14 | 1 | 9 | 0 | |
| 27 | J. Heald | 1871 | 1 | 14 | 13 | 0 | 0 | 0 | 0 | |||||
| 28 | S. Shaw | 1871 | 1 | 1 | 1 | 0 | 0 | 2 | 2 for | 0 | 1 | 0 | Samuel (2) | |
| 29 | Woodward | 1871 | 1 | 0 | 0 | 0 | 0 | 2 | 2 for | 0 | 0 | 0 | ||
| 30 | Lomas | 1871 | 1 | 7 | 7 | 0 | 0 | 0 | 0 | |||||
| 31 | Goodhall | 1871 | 2 | 1 | 1 | 0 | 0 | 2 | 2 for | 0 | 3 | 0 | ||
| 32 | W. Eatson | 1871 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 33 | W. Keeling Sen | 1871 | 1877 | 1 | 5 | 5 | 0 | 0 | 6 | 5 for | 1 | 1 | 0 | |
| 34 | J. Sharratt | 1871 | 1 | 7 | 7 | 0 | 0 | 0 | 0 | |||||
| 35 | T. Taylor | 1871 | 1 | 2 | 2 | 0 | 0 | 2 | 2 for | 0 | 1 | 0 | ||
| 36 | T. Fletcher | 1871 | 1 | 6 | 6 | 0 | 0 | 0 | 0 | |||||
| 37 | J. Close | 1871 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
| 38 | J.B. Oakley | 1871 | 1 | 3 | 3 | 0 | 0 | 5 | 5 for | 1 | 0 | 0 | ||
| 39 | J. Owen | 1871 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 40 | F. Bemrose | 1871 | 1 | 0 | 0no | 0 | 0 | 2 | 2 for | 0 | 1 | 0 | ||
| 41 | T. West | 1871 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 42 | T. Cotterhill | 1871 | 1 | 13 | 13 | 0 | 0 | 2 | 0 | |||||
| 43 | E. Buxton | 1877 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 44 | J. North | 1877 | 1880 | 2 | 20 | 11 | 0 | 0 | 0 | 0 | ||||
| 45 | Wildsmith | 1877 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 46 | W. Elwin | 1877 | 1887 | 3 | 7 | 6 | 0 | 0 | 2 | 0 | ||||
| 47 | H. Millward Sen | 1877 | 1894 | 45 | 126 | 17 | 0 | 0 | 36 | 5 for | 1 | 16 | 1 | Herbert? 46 in 1901 |
| 48 | W. Watson | 1877 | 1880 | 2 | 8 | 8 | 0 | 0 | 7 | 7 for | 1 | 0 | 0 | |
| 49 | C. Cooper | 1877 | 1910 | 154 | 819 | 31 | 0 | 0 | 163 | 7 for | 9 | 38 | 0 | Charles 42 in 1901 |
| 50 | A. Buxton | 1877 | 1899 | 17 | 133 | 32 | 0 | 0 | 10 | 3 for | 0 | 9 | 1 | |
| 51 | A. Smith | 1877 | 1884 | 2 | 7 | 4no | 0 | 0 | 0 | 0 | ||||
| 52 | J. Buxton | 1878 | 1892 | 3 | 4 | 3 | 0 | 0 | 0 | 0 | No scores given | |||
| 53 | W. Buxton | 1880 | 1899 | 10 | 158 | 28 | 0 | 0 | 3 | 3 for | 0 | 3 | 0 | |
| 54 | H. Watson | 1880 | 1 | 9 | 9 | 0 | 0 | 0 | 0 | |||||
| 55 | J. Fisher | 1880 | 1907 | 4 | 12 | 5 | 0 | 0 | 1 | 0 | ||||
| 56 | J. Johnson | 1880 | 1910 | 84 | 221 | 21 | 0 | 0 | 55 | 6 for | 3 | 12 | 0 | John 44 in 1901 |
| 57 | Heelin | 1880 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | |||||
| 58 | V. Buxton | 1880 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
| 59 | F. Thompson | 1880 | 1887 | 23 | 81 | 17 | 0 | 0 | 70 | 8 for 3 | 8 | 8 | 1 | Frank was club Captain |
| 60 | C. Hickling | 1880 | 1888 | 22 | 82 | 16 | 0 | 0 | 9 | 4 for | 0 | 2 | 0 | Charlie |
| 61 | F. Hickling | 1880 | 1883 | 1 | 16 | 10 | 0 | 0 | 1 | 0 | ||||
| 62 | G. Newton | 1880 | 1897 | 45 | 171 | 15 | 0 | 0 | 6 | 3 for | 0 | 14 | 14 | |
| 63 | H. Ford | 1880 | 1887 | 8 | 45 | 20 | 0 | 0 | 2 | 2 for | 0 | 2 | 0 | |
| 64 | F. Garton | 1880 | 1894 | 29 | 62 | 12 | 0 | 0 | 20 | 6 for | 0 | 4 | 3 | |
| 65 | J. Gregory | 1880 | 1892 | 4 | 11 | 7 | 0 | 0 | 1 | 0 | ||||
| 66 | T. Foster | 1880 | 1 | 1 | 1no | 0 | 0 | 0 | 0 | |||||
| 67 | J. Thompson | 1882 | 1888 | 13 | 31 | 12 | 0 | 0 | 1 | 0 | ||||
| 68 | W. Thompson | 1882 | 1 | 7 | 7 | 0 | 0 | 0 | 0 | |||||
| 69 | H. Newton | 1882 | 1888 | 18 | 39 | 9 | 0 | 0 | 3 | 3 for | 0 | 5 | 0 | |
| 70 | J. Beardmore | 1882 | 1908 | 57 | 221 | 25no | 0 | 0 | 20 | 7 for 13 | 1 | 11 | 1 | John 59 in 1901 |
| 71 | J. Ward | 1882 | 1907 | 117 | 429 | 27 | 0 | 0 | 14 | 5 for | 1 | 20 | 0 | John 34 in 1901 |
| 72 | A. Millward | 1882 | 1899 | 91 | 535 | 48 | 0 | 0 | 17 | 4 for | 0 | 16 | 0 | |
| 73 | S. Thompson | 1882 | 1888 | 2 | 5 | 4 | 0 | 0 | 2 | 0 | ||||
| 74 | G. North | 1882 | 1 | 17 | 17no | 0 | 0 | 1 | 1 for | 0 | 1 | 0 | ||
| 75 | W. Fearn | 1882 | 1883 | 1 | 15 | 11 | 0 | 0 | 0 | 0 | ||||
| 76 | J. Waite | 1882 | 1892 | 46 | 129 | 30 | 0 | 0 | 55 | 5 for | 3 | 7 | 0 | |
| 77 | H. Buxton | 1882 | 4 | 7 | 7no | 0 | 0 | 4 | 4 for | 0 | 0 | 0 | ||
| 78 | T. Pearce | 1882 | 1894 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 79 | W. Garton | 1882 | 1888 | 32 | 161 | 22 | 0 | 0 | 16 | 6 for | 1 | 16 | 0 | |
| 80 | J. Evans | 1883 | 1893 | 2 | 17 | 16 | 0 | 0 | 6 | 6 for | 1 | 0 | 0 | |
| 81 | S. Fearn | 1883 | 1895 | 5 | 2 | 2 | 0 | 0 | 0 | 0 | ||||
| 82 | G. Wildgoose | 1883 | 1 | 0 | 0 | 0 | 0 | 6 | 6 for | 1 | 0 | 0 | ||
| 83 | A. Sykes | 1883 | 2 | 6 | 5 | 0 | 0 | 1 | 0 | |||||
| 84 | H. Heald | 1883 | 1888 | 6 | 8 | 4no | 0 | 0 | 0 | 0 | ||||
| 85 | J. Hus | 1883 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | |||||
| 86 | G. Ward | 1883 | 1886 | 3 | 19 | 12 | 0 | 0 | 0 | 0 | ||||
| 87 | S. Ward | 1884 | 1905 | 46 | 106 | 13no | 0 | 0 | 3 | 0 | Sam | |||
| 88 | Redfearn | 1884 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 89 | Green | 1884 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | |||||
| 90 | W. Harvey | 1884 | 1895 | 4 | 28 | 26 | 0 | 0 | 4 | 4 for | 0 | 3 | 0 | |
| 91 | Parkinson | 1884 | 1 | 0 | 0 | 0 | 0 | 2 | 2 for | 0 | 0 | 0 | ||
| 92 | R. Garton | 1884 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 93 | D. Arnold | 1884 | 1886 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | ||||
| 94 | G. Bull | 1884 | 1889 | 15 | 61 | 11 | 0 | 0 | 1 | 1 for | 0 | 4 | 0 | |
| 95 | G. Hicklin | 1884 | 1 | 0 | 0no | 0 | 0 | 0 | 0 | |||||
| 96 | T. Nelson | 1884 | 1 | 22 | 22 | 0 | 0 | 2 | 2 for | 0 | 0 | 0 | ||
| 97 | A. Parnell | 1884 | 1 | 5 | 5 | 0 | 0 | 0 | 0 | |||||
| 98 | H. Hamlin | 1884 | 1 | 12 | 12 | 0 | 0 | 1 | 0 | |||||
| 99 | J. Tatam | 1884 | 1886 | 9 | 18 | 8 | 0 | 0 | 3 | 3 for | 0 | 0 | 0 | |
| 100 | W. Stafford | 1885 | 1886 | 5 | 25 | 9 | 0 | 0 | 7 | 2 for | 0 | 6 | 0 | |
| 101 | A. Brown | 1885 | 1889 | 3 | 3 | 2 | 0 | 0 | 9 | 5 for | 1 | 1 | 0 | |
| 102 | S. Brown | 1885 | 1889 | 3 | 3 | 2 | 0 | 0 | 9 | 5 for | 1 | 1 | 0 | |
| 103 | Thomasson | 1885 | 1 | 23 | 23 | 0 | 0 | 0 | 0 | |||||
| 104 | Hopkins | 1885 | 1900 | 1 | 6 | 6 | 0 | 0 | 1 | 0 | ||||
| 105 | Dunn | 1885 | 1 | 2 | 2no | 0 | 0 | 0 | 0 | |||||
| 106 | Bates | 1885 | 1 | 14 | 3 | 0 | 0 | 5 | 5 for | 1 | 0 | 0 | ||
| 107 | G. Mellor | 1885 | 1 | 0 | 0 | 0 | 0 | 2 | 2 for | 0 | 0 | 0 | ||
| 108 | W. Broughton | 1885 | 1890 | 8 | 45 | 18 | 0 | 0 | 8 | 5 for | 1 | 2 | 0 | |
| 109 | King | 1885 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 110 | H. Webster | 1885 | 1896 | 26 | 30 | 5 | 0 | 0 | 14 | 4 for | 0 | 5 | 0 | Senior |
| 111 | Linsey | 1885 | 1 | 10 | 10 | 0 | 0 | 0 | 0 | |||||
| 112 | H. Middleton | 1885 | 1895 | 4 | 8 | 6 | 0 | 0 | 0 | 0 | ||||
| 113 | S. Broughton | 1885 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
| 114 | A. Staley | 1885 | 1 | 0 | 0 | 0 | 0 | 3 | 3 for | 0 | 1 | 0 | ||
| 115 | C. Hamlin | 1885 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | |||||
| 116 | J. Watson | 1886 | 1899 | 3 | 14 | 8 | 0 | 0 | 0 | 0 | ||||
| 117 | T. Garton | 1886 | 1 | 0 | 0 | 0 | 0 | 1 | 1 for | 0 | 1 | 0 | ||
| 118 | T. Besson | 1886 | 1898 | 12 | 28 | 22 | 0 | 0 | 2 | 0 | ||||
| 119 | R. Cheetham | 1886 | 3 | 7 | 6 | 0 | 0 | 0 | 0 | |||||
| 120 | E. Farmer | 1886 | 1 | 9 | 9 | 0 | 0 | 0 | 0 | |||||
| 121 | H. Millward Jun | 1886 | 1904 | 170 | 856 | 47 | 0 | 0 | 496 | 8 for 28 | 44 | 65 | 0 | Henry |
| 122 | T. Messer | 1886 | 3 | 18 | 18 | 0 | 0 | 0 | 0 | |||||
| 123 | Harrison | 1886 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | |||||
| 124 | Fletcher | 1886 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 125 | Hennell | 1886 | 1 | 8 | 8no | 0 | 0 | 3 | 3 for | 0 | 1 | 0 | ||
| 126 | Sedgewick | 1886 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 127 | C. Fisher | 1886 | 1 | 7 | 7 | 0 | 0 | 0 | 0 | |||||
| 128 | J. Sadler | 1886 | 1889 | 8 | 11 | 4 | 0 | 0 | 1 | 0 | ||||
| 129 | H.R. Nash | 1886 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | |||||
| 130 | E. Waite | 1886 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | |||||
| 131 | C. Millward | 1886 | 1 | DNB | DNB | 0 | 0 | 0 | 0 | |||||
| 132 | F. Tomlinson | 1886 | 1890 | 12 | 46 | 16no | 0 | 0 | 27 | 7 for | 2 | 4 | 0 | |
| 133 | A.A. Messer | 1887 | 12 | 87 | 24 | 0 | 0 | 44 | 7 for | 6 | 3 | 0 | ||
| 134 | H.O. Whitby | 1887 | 1 | 5 | 5 | 0 | 0 | 6 | 6 for | 1 | 0 | 0 | ||
| 135 | F. Frith | 1887 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 136 | F. Longdon | 1887 | 6 | 36 | 14 | 0 | 0 | 5 | 0 | |||||
| 137 | R.W. Nash | 1887 | 10 | 67 | 26 | 0 | 0 | 3 | 0 | |||||
| 138 | R. Delacombe | 1887 | 10 | 82 | 32 | 0 | 0 | 31 | 8 for | 2 | 1 | 0 | ||
| 139 | J. Smith | 1887 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | |||||
| 140 | F. Newton | 1887 | 1891 | 3 | 8 | 6 | 0 | 0 | 0 | 0 | ||||
| 141 | A. Delacombe | 1887 | 2 | 0 | 0 | 0 | 0 | 11 | 6 for | 2 | 1 | 0 | ||
| 142 | J. Statham | 1887 | 1907 | 33 | 204 | 20 | 0 | 0 | 83 | 7for | 6 | 11 | 0 | |
| 143 | C. Parry | 1887 | 1 | 8 | 8 | 0 | 0 | 0 | 0 | |||||
| 144 | Hewan | 1887 | 1 | 8 | 8 | 0 | 0 | 0 | 0 | |||||
| 145 | S. Parry | 1887 | 1 | 6 | 6 | 0 | 0 | 0 | 0 | |||||
| 146 | J. Hames | 1888 | 1896 | 50 | 232 | 24 | 0 | 0 | 1 | 1 for | 0 | 17 | 0 | Haines |
| 147 | J. Cotton | 1888 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 148 | J. Marsh | 1888 | 2 | 6 | 4no | 0 | 0 | 1 | 1 for | 0 | 0 | 0 | ||
| 149 | M. Brookman | 1888 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 150 | Redgate | 1888 | 1 | 0 | 0no | 0 | 0 | 1 | 0 | |||||
| 151 | W. Hickinbottom | 1888 | 2 | 22 | 20 | 0 | 0 | 0 | 0 | |||||
| 152 | C. Cotton | 1888 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | |||||
| 153 | Smedley | 1888 | 1890 | 4 | 47 | 28no | 0 | 0 | 2 | 0 | ||||
| 154 | Dr Wilson | 1888 | 1901 | 29 | 261 | 42 | 0 | 0 | 20 | 6 for | 1 | 6 | 0 | |
| 155 | Bland | 1888 | 1 | 4 | 4 | 0 | 0 | 4 | 4 for | 0 | 0 | 0 | ||
| 156 | C. Allcock | 1888 | 1894 | 6 | 20 | 7 | 0 | 0 | 2 | 2 for | 0 | 0 | 0 | |
| 157 | T. Wren | 1888 | 1898 | 6 | 32 | 12 | 0 | 0 | 22 | 7 for 12 | 3 | 0 | 0 | |
| 158 | E. Robson | 1888 | 1 | 6 | 6 | 0 | 0 | 2 | 2 for | 0 | 0 | 0 | ||
| 159 | S. Robson | 1888 | 1 | 24 | 24 | 0 | 0 | 1 | 0 | |||||
| 160 | Burrows | 1888 | 1 | 0 | 0 | 0 | 0 | 3 | 3 for | 0 | 0 | 0 | see also 335 | |
| 161 | J. Berresford | 1889 | 1898 | 67 | 198 | 14 | 0 | 0 | 2 | 2 for | 0 | 14 | 0 | |
| 162 | T. Watson | 1889 | 1901 | 112 | 734 | 70 | 0 | 1 | 72 | 9 for | 5 | 30 | 0 | died 1902 |
| 163 | C. Cooling | 1889 | 1891 | 5 | 28 | 17 | 0 | 0 | 7 | 4 for | 0 | 1 | 0 | |
| 164 | L. Keen | 1889 | 1890 | 4 | 51 | 17 | 0 | 0 | 3 | 2 for | 0 | 1 | 1 | |
| 165 | J. Robson | 1889 | 1 | 6 | 6 | 0 | 0 | 0 | 0 | |||||
| 166 | A. Tipper | 1889 | 1907 | 13 | 62 | 14 | 0 | 0 | 18 | 7 for | 2 | 0 | 0 | Arthur 27 in 1901 |
| 167 | T. Brown | 1889 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 168 | T. Parker | 1890 | 5 | 75 | 38 | 0 | 0 | 2 | 2 | |||||
| 169 | W. Woolley | 1890 | 3 | 2 | 2 | 0 | 0 | 7 | 4 for | 0 | 3 | 0 | ||
| 170 | Barlow | 1890 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
| 171 | Upton | 1890 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | |||||
| 172 | Thorpe | 1890 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | |||||
| 173 | J. Parker | 1890 | 1 | 4 | 4 | 0 | 0 | 0 | 0 | |||||
| 174 | D. Pollard | 1890 | 1 | 15 | 15 | 0 | 0 | 1 | 0 | |||||
| 175 | T. Pembleton | 1890 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 176 | W. Brown | 1890 | 1895 | 2 | 11 | 10 | 0 | 0 | 0 | 0 | ||||
| 177 | R. Pitman | 1890 | 1 | 0 | 0no | 0 | 0 | 0 | 0 | |||||
| 178 | W. Bancroft | 1890 | 1896 | 13 | 28 | 6no | 0 | 0 | 9 | 3 for | 0 | 4 | 0 | |
| 179 | E. Cooper | 1890 | 1905 | 6 | 12 | 6 | 0 | 0 | 0 | 0 | Edward 30 in 1901 | |||
| 180 | W. Milner | 1891 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | |||||
| 181 | W. Stone | 1891 | 1 | 0 | 0 | 0 | 0 | 3 | 3 for | 0 | 0 | 0 | ||
| 182 | G. Abbott | 1891 | 3 | 7 | 7 | 0 | 0 | 13 | 6 for | 1 | 0 | 0 | ||
| 183 | G. Cooper | 1891 | 1912 | 63 | 236 | 35 | 0 | 0 | 33 | 4 for | 0 | 14 | 0 | |
| 184 | S. Williams | 1891 | 1 | 0 | 0 | 0 | 0 | 3 | 3 for | 0 | 0 | 0 | ||
| 185 | J. Siddal | 1891 | 1 | 0 | 0 | 0 | 0 | 1 | 1 for | 0 | 0 | 0 | ||
| 186 | A.H. German | 1891 | 1913 | 128 | 511 | 22 | 0 | 0 | 7 | 3 for | 0 | 25 | 3 | Albert 35 in 1901 |
| 187 | H. Hines | 1891 | 1908 | 40 | 150 | 20 | 0 | 0 | 3 | 2 for | 0 | 9 | 0 | Hinds |
| 188 | P. Sadler | 1892 | 1914 | 58 | 334 | 45 | 0 | 0 | 22 | 4 for | 0 | 17 | 0 | |
| 189 | A.C. Dynham | 1892 | 2 | 15 | 9 | 0 | 0 | 4 | 0 | |||||
| 190 | J. Murfin | 1892 | 1905 | 18 | 56 | 11 | 0 | 0 | 8 | 0 | ||||
| 191 | W. Wood | 1892 | 1895 | 13 | 34 | 15 | 0 | 0 | 3 | 0 | ||||
| 192 | L.G. Gisbourne | 1892 | 1907 | 52 | 124 | 17 | 0 | 0 | 6 | 1 | Later Captain | |||
| 193 | S. Middleton | 1892 | 1910 | 26 | 105 | 33 | 0 | 0 | 14 | 4 for | 0 | 7 | 0 | Sam 26 in 1901 |
| 194 | Hall | 1892 | 1899 | 2 | 1 | 1 | 0 | 0 | 3 | 3 for | 0 | 0 | 0 | |
| 195 | S. Watson | 1892 | 1 | 11 | 11 | 0 | 0 | 0 | 0 | |||||
| 196 | H. Beeson | 1892 | 1 | 10 | 10 | 0 | 0 | 0 | 0 | |||||
| 197 | G. Birkinshaw | 1893 | 1894 | 5 | 26 | 20 | 0 | 0 | 1 | 0 | ||||
| 198 | O'Callaghan | 1893 | 3 | 11 | 8 | 0 | 0 | 0 | 0 | |||||
| 199 | Gow Major | 1893 | 1901 | 11 | 98 | 34 | 0 | 0 | 5 | 5 for | 1 | 2 | 0 | |
| 200 | C. Edwards | 1893 | 1909 | 57 | 251 | 23 | 0 | 0 | 41 | 7 for | 3 | 11 | 0 | Charles 28 in 1901 |
| 201 | H. Topley | 1893 | 1907 | 13 | 41 | 22 | 0 | 0 | 1 | 0 | ||||
| 202 | Lithie | 1893 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 203 | A. Jepson | 1893 | 1899 | 7 | 14 | 11 | 0 | 0 | 0 | 0 | ||||
| 204 | Major Johnson | 1893 | 1 | 5 | 5 | 0 | 0 | 1 | 0 | |||||
| 205 | Knifton | 1893 | 1895 | 3 | 1 | 1 | 0 | 0 | 2 | 2 for | 0 | 0 | 0 | |
| 206 | R. Boden | 1893 | 1899 | 2 | 22 | 12 | 0 | 0 | 2 | 0 | ||||
| 207 | Dudley | 1893 | 1899 | 2 | 2 | 2 | 0 | 0 | 1 | 1 for | 0 | 0 | 0 | |
| 208 | Whittingham | 1893 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | |||||
| 209 | G. Hitchcock | 1894 | 1928 | 71 | 239 | 26 | 0 | 0 | 16 | 6 for | 1 | 14 | 1 | George 29 in 1901 |
| 210 | F. Cadman | 1894 | 1898 | 24 | 81 | 11 | 0 | 0 | 1 | 1 for | 0 | 12 | 0 | |
| 211 | G. Millward | 1894 | 1895 | 3 | 4 | 3 | 0 | 0 | 2 | 2 for | 0 | 0 | 0 | |
| 212 | G. Elwin | 1894 | 1908 | 4 | 12 | 4 | 0 | 0 | 1 | 1 for | 0 | 0 | 0 | |
| 213 | R. Watson | 1894 | 1904 | 40 | 121 | 16 | 0 | 0 | 1 | 1 for | 0 | 9 | 0 | Robert 26 in 1901 |
| 214 | E. Lee | 1894 | 1913 | 8 | 11 | 5 | 0 | 0 | 4 | 4 for | 0 | 1 | 0 | |
| 215 | W. Butterfield | 1894 | 1920 | 262 | 5173 | 120 | 6 | 15 | 934 | 10 for 45 | 94 | 103 | 0 | 8 H-T Walter 29 in 1901 |
| 216 | Sir Geo Piggott | 1894 | 1895 | 2 | 27 | 14 | 0 | 0 | 0 | 0 | ||||
| 217 | Captain Johnson | 1894 | 1899 | 5 | 29 | 12 | 0 | 0 | 2 | 2 for | 0 | 4 | 0 | |
| 218 | Gratton | 1894 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 219 | Wilmot | 1894 | 2 | 38 | 20 | 0 | 0 | 0 | 0 | |||||
| 220 | Rane | 1894 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 221 | Gore | 1894 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 222 | T. Buck | 1895 | 1900 | 33 | 121 | 26 | 0 | 0 | 3 | 2 for | 0 | 8 | 1 | or F. Buck |
| 223 | Vere | 1895 | 1 | 0 | 0 | 0 | 0 | 1 | 1 for | 0 | 0 | 0 | ||
| 224 | Derwood | 1895 | 1 | 5 | 5 | 0 | 0 | 0 | 0 | |||||
| 225 | S. Beardmore | 1895 | 1899 | 36 | 83 | 12 | 0 | 0 | 14 | 7 | ||||
| 226 | F. Clarke | 1895 | 1924 | 15 | 85 | 21 | 0 | 0 | 1 | 1 for | 0 | 3 | 0 | |
| 227 | L. Wardle | 1895 | 1907 | 27 | 133 | 22 | 0 | 0 | 2 | 1 for | 0 | 3 | 0 | or Warde |
| 228 | Taylor | 1895 | 1905 | 2 | 26 | 26 | 0 | 0 | 0 | 0 | ||||
| 229 | Rev Stuckley | 1895 | 9 | 54 | 33 | 0 | 0 | 3 | 3 for | 0 | 2 | 0 | ||
| 230 | C. Corner | 1895 | 1906 | 6 | 11 | 7 | 0 | 0 | 0 | 0 | Charles 23 in 1901 | |||
| 231 | W. North | 1895 | 1914 | 28 | 98 | 22 | 0 | 0 | 37 | 6 for | 1 | 9 | 0 | William Henry d. WW1 1917 |
| 232 | E.R. Hill | 1895 | 1 | 12 | 12 | 0 | 0 | 0 | 0 | |||||
| 233 | Ault | 1895 | 1 | 5 | 5 | 0 | 0 | 0 | 0 | |||||
| 234 | Falkener | 1895 | 1900 | 2 | 0 | 0 | 0 | 0 | 2 | 2 for | 0 | 0 | 0 | |
| 235 | F. Millward | 1895 | 1900 | 27 | 70 | 14 | 0 | 0 | 19 | 7 for | 1 | 6 | 0 | |
| 236 | C. Brown | 1895 | 1903 | 8 | 36 | 16 | 0 | 0 | 1 | 0 | ||||
| 237 | P. Watson | 1895 | 1896 | 6 | 15 | 3 | 0 | 0 | 6 | 3 for | 0 | 2 | 0 | |
| 238 | S. Middleton | 1896 | 1922 | 33 | 81 | 10no | 0 | 0 | 35 | 6 for 7 | 2 | 11 | 0 | Steve 24 in 1901 |
| 239 | F. Bancroft | 1896 | 1 | 0 | 0 | 0 | 0 | 5 | 5 for 7 | 1 | 0 | 0 | ||
| 240 | W. Ward | 1896 | 1925 | 100 | 568 | 43 | 0 | 0 | 9 | 3 for | 0 | 42 | 1 | William 22 in 1901 |
| 241 | Colbourne | 1896 | 1897 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | ||||
