Club Records
Updated 14th February 2012
Most Wickets Taken (500+)
| Name | Wickets | FromĀ | To | Average |
| David Beauchamp | 1126 | 1959 | 1993 | 14.93 |
| Paul Taft | 1005 | 1950 | 1983 | 12.49 |
| Nigel Barker | 975 | 1975 | 2005 | 20.26 |
| Walter Butterfield | 934 | 1894 | 1920 | # |
| George Middleton | 613 | 1926 | 1960 | # |
| Ben Sarton | 613 | 1997 | * | 19.34 |
| Andrew Nelson | 604 | 1981 | 2005 | 16.99 |
| Ian Hague | 584 | 1970 | 1992 | 17.40 |
| Jack Dillingham | 583 | 1967 | 1992 | 18.86 |
| Michael Breakwell | 561 | 1971 | 1993 | 19.46 |
| Brian Parker | 560 | 1993 | * | 22.09 |
| Stephen Hitchcock | 553 | 1960 | 1998 | 20.40 |
| M.C "Charlie" Hall | 524 | 1968 | 1991 | 19.44 |
| Mathew Sirrell | 522 | 1985 | * | 24.33 |
| Denis Spencer | 512 | 1953 | 1977 | 12.21 |
| * Indicates Still Playing | ||||
| # Indicates insufficient records to supply average | ||||










