Club Records
Updated 14th February 2012
Most Games Played (350+)
| Name | Games | FromĀ | To |
| Ben Hall | 884 | 1953 | 2000 |
| Nigel Barker | 668 | 1975 | 2005 |
| John Chambers | 665 | 1953 | 1996 |
| Mathew Sirrell | 630 | 1985 | * |
| David Beauchamp | 619 | 1959 | 1990 |
| Michael Breakwell | 614 | 1971 | 1993 |
| Phil Deane | 586 | 1973 | * |
| Stephen Hitchcock | 569 | 1960 | 1998 |
| William "Billy" Oates | 565 | 1920 | 1971 |
| Robin Collis | 554 | 1965 | 1996 |
| Guy Oates | 554 | 1953 | 1988 |
| M.C. "Charlie" Hall | 552 | 1968 | 1991 |
| Alan Dillingham | 544 | 1971 | * |
| Richard Boyes | 514 | 1983 | * |
| Paul Taft | 487 | 1950 | 1985 |
| Andrew Nelson | 447 | 1981 | 2005 |
| Kevin Cole | 431 | 1977 | 2002 |
| Brian Parker | 421 | 1993 | * |
| Robert Butcher | 418 | 1974 | 2008 |
| Malcolm (MD) Hall | 394 | 1964 | 1980 |
| George Watson | 393 | 1900 | 1940 |
| Denis Spencer | 378 | 1953 | 1975 |
| Ian Hague | 377 | 1970 | 1993 |
| James Windscheffel | 375 | 1992 | * |
| Peter Watts | 374 | 1962 | 1983 |
| Ben Sarton | 355 | 1997 | * |
| * Indicates still playing |










