Club Records
Updated 17th November 2011
Most Catches Taken (100+)
| Name | Catches | From | To |
| Ben Hall | 340 | 1953 | 2000 |
| Guy Oates | 245 | 1953 | 1988 |
| Stephen Hitchcock | 232 | 1960 | 1998 |
| Michael Breakwell | 226 | 1971 | 1993 |
| Phil Deane | 225 | 1973 | * |
| Nigel Barker | 215 | 1975 | 2005 |
| Colin Hinds | 209 | 1979 | 1996 |
| William Watts | 202 | 1980 | 1993 |
| Malcolm "MD" Hall | 200 | 1964 | 1980 |
| Andrew Nelson | 188 | 1981 | 2005 |
| John Chambers | 166 | 1951 | 1996 |
| M.C. "Charlie" Hall | 163 | 1968 | 1991 |
| Graham Reiter | 146 | 1974 | 1987 |
| Simon Taylor | 143 | 1993 | * |
| Kevin Cole | 138 | 1977 | 2002 |
| Robin Collis | 138 | 1965 | 1996 |
| Mathew Sirrell | 135 | 1985 | * |
| David Hallam | 134 | 1978 | 1996 |
| Peter Watts | 128 | 1962 | 1988 |
| George Watson | 128 | 1900 | 1939 |
| Richard Boyes | 125 | 1983 | * |
| Ben Sarton | 125 | 1993 | * |
| Robert Butcher | 120 | 1974 | 2008 |
| William "Billy" Oates | 117 | 1920 | 1971 |
| Jonathon Willcox | 117 | 1994 | * |
| H. Watson | 116 | 1923 | 1960 |
| Denis Spencer | 114 | 1953 | 1977 |
| Henry Cave | 108 | 1990 | * |
| Stephen Wren | 104 | 1965 | 1984 |
| Alan Dillingham | 103 | 1971 | * |
| Walter Butterfield | 103 | 1894 | 1920 |
| David Gifford | 101 | 1988 | 2004 |
| * Indicates Still Playing | |||
| List includeds wicket keepers | |||










