Club Officals
Updated 20th April 2011
| Year | President | Secretary | Treasurer | 1st Xl Captain | 1st Xl V. Captain | 2nd Xl Captain | 2nd Xl V. Captain |
| 1860 | |||||||
| 1861 | |||||||
| 1862 | |||||||
| 1863 | |||||||
| 1864 | |||||||
| 1865 | |||||||
| 1866 | |||||||
| 1867 | |||||||
| 1868 | |||||||
| 1869 | |||||||
| 1870 | N/A | N/A | N/A | ||||
| 1871 | N/A | N/A | N/A | ||||
| 1872 | N/A | N/A | N/A | ||||
| 1873 | N/A | N/A | N/A | ||||
| 1874 | N/A | N/A | N/A | ||||
| 1875 | N/A | N/A | N/A | ||||
| 1876 | N/A | N/A | N/A | ||||
| 1877 | N/A | N/A | N/A | ||||
| 1878 | N/A | N/A | N/A | ||||
| 1879 | N/A | N/A | N/A | ||||
| 1880 | N/A | N/A | N/A | ||||
| 1881 | N/A | N/A | N/A | ||||
| 1882 | N/A | N/A | N/A | ||||
| 1883 | N/A | N/A | N/A | ||||
| 1884 | N/A | N/A | N/A | ||||
| 1885 | N/A | N/A | N/A | ||||
| 1886 | N/A | N/A | N/A | ||||
| 1887 | N/A | N/A | N/A | ||||
| 1888 | N/A | N/A | N/A | ||||
| 1889 | N/A | N/A | N/A | ||||
| 1890 | N/A | N/A | N/A | ||||
| 1891 | N/A | N/A | N/A | ||||
| 1892 | N/A | N/A | N/A | ||||
| 1893 | F.W. Garton | L.G. Gisbourne | N/A | N/A | N/A | ||
| 1894 | F.W. Garton | L.G. Gisbourne | |||||
| 1895 | S. Ward | ||||||
| 1896 | S. Ward | ||||||
| 1897 | W. Gisbourne | S. Ward | L.G. Gisbourne | W. Butterfield | S. Middleton Sen | F. Millward | |
| 1898 | S. Ward | ||||||
| 1899 | S. Ward | L.G. Gisbourne | |||||
| 1900 | S. Ward | ||||||
| 1901 | S. Ward | W. Butterfield | A. Paxton | S. Middleton | H. Heath | ||
| 1902 | S. Ward | W. Butterfield | |||||
| 1903 | S. Ward | W. Butterfield | |||||
| 1904 | H.H. Raphael M.P. | S. Ward | W. Butterfield | G. Beardmore | |||
| 1905 | S. Ward | W. Butterfield | |||||
| 1906 | H.H. Raphael M.P. | S. Ward | W. Butterfield | A. Paxton | G. Hitchcock | F. Ward | |
| 1907 | H.H. Raphael M.P. | S. Ward | W. Butterfield | A. Paxton | S. Middleton | H. Heath | |
| 1908 | W. Butterfield | ||||||
| 1909 | |||||||
| 1910 | |||||||
| 1911 | |||||||
| 1912 | |||||||
| 1913 | |||||||
| 1914 | |||||||
| 1915 | |||||||
| 1916 | |||||||
| 1917 | |||||||
| 1918 | |||||||
| 1919 | G. Watson | ||||||
| 1920 | G. Watson | ||||||
| 1921 | G. Watson | ||||||
| 1922 | G. Watson | ||||||
| 1923 | G. Watson | ||||||
| 1924 | G. Watson | ||||||
| 1925 | G. Watson | ||||||
| 1926 | G. Watson | ||||||
| 1927 | G. Watson | ||||||
| 1928 | G. Watson | ||||||
| 1929 | F. Ride | G. Watson | |||||
| 1930 | F. Ride | G. Watson | |||||
| 1931 | F. Ride | G. Watson | |||||
| 1932 | F. Ride | G. Watson | W. Crooks | ||||
| 1933 | A.J. Hooley | F. Ride | G. Watson | W. Oates | W. Crooks | G. Clifford | |
| 1934 | A.J. Hooley | F. Ride | G. Watson | W. Crooks | |||
| 1935 | A.J. Hooley | F. Ride | G. Watson | W. Crooks | |||
| 1936 | A.J. Hooley | G.W. Haywood | A. Cottrell | G. Watson | W. Crooks | ||
| 1937 | A.J. Hooley | G.W. Haywood | A. Cottrell | G. Watson | W. Oates | W. Crooks | E.W. Tilley |
| 1938 | A.J. Hooley | G.W. Haywood | A. Cottrell | G. Watson | W. Oates | J.R. Beeston | G. Clifford |
| 1939 | A.J. Hooley | G.W. Haywood | A. Cottrell | G. Watson | W. Oates | J.R. Beeston | G. Clifford |
| 1940 | A.J. Hooley | G.W. Haywood | A. Cottrell | G. Watson | W. Oates | J.R. Beeston | G. Clifford |
| 1941 | A.J. Hooley | G.W. Haywood | A. Cottrell | G. Watson | W. Oates | J.R. Beeston | G. Clifford |
| 1942 | A.J. Hooley | G.W. Haywood | A. Cottrell | W. Oates | H. Watson | J.R. Beeston | G. Clifford |
| 1943 | A.J. Hooley | G.W. Haywood | A. Cottrell | W. Oates | H. Watson | J.R. Beeston | G. Clifford |
| 1944 | A.J. Hooley | G.W. Haywood | A. Cottrell | W. Oates | H. Watson | J.R. Beeston | F.G. Partridge |
| 1945 | A.J. Hooley | G.W. Haywood | A. Cottrell | W. Oates | G.W. Middleton | J.R. Beeston | F.G. Partridge |
| 1946 | A.J. Hooley | G.W. Haywood | A. Cottrell | R. Bryn Owen | A.G. Handy | J.R. Beeston | F.G. Partridge |
| 1947 | A.J. Hooley | G.W. Haywood | A. Cottrell | W. Oates | J. Wyles | J.R. Beeston | F.G. Partridge |
| 1948 | A.J. Hooley | G.W. Haywood | A. Cottrell | W. Oates | S. Jordan | J.R. Beeston | F.G. Partridge |
| 1949 | A.J. Hooley | G.W. Haywood | A. Cottrell | G. Taylor | W. Oates | J.R. Beeston | F.G. Partridge |
| 1950 | A.J. Hooley | G.W. Haywood | A. Cottrell | W. Oates | D. Turquand | J.R. Beeston | F.G. Partridge |
| 1951 | A.J. Hooley | G.W. Haywood | A. Cottrell | G. Taylor | D. Clifford | F.G. Partridge | A.G. Handy |
| 1952 | A.J. Hooley | G.W. Haywood | A. Cottrell | W. Oates | G. Taylor | F.G. Partridge | C.R. Lawrence |
| 1953 | A.J. Hooley | G.W. Haywood | A. Cottrell | W. Oates | G. Taylor | F.G. Partridge | C.R. Lawrence |
| 1954 | A.J. Hooley | E. Mason | A. Cottrell | W. Oates | J. Woodhouse | F.G. Partridge | C.R. Lawrence |
| 1955 | A.J. Hooley | E. Mason | A. Cottrell | W. Oates | J. Woodhouse | F.G. Partridge | C.R. Lawrence |
| 1956 | A.J. Hooley | E. Mason | A. Cottrell | W. Oates | W. Spiby | F.G. Partridge | C.R. Lawrence |
| 1957 | A.J. Hooley | E. Mason | A. Cottrell | W. Oates | W. Spiby | F.G. Partridge | C.R. Lawrence |
| 1958 | F.G. Partridge | E. Mason | A. Cottrell | W. Oates | F. Sadler | C. Wilkinson | P.A. Taft |
| 1959 | F.G. Partridge | E. Mason | G.W. Middleton | D. Spencer | B. Hall | C. Wilkinson | J. Disney |
| 1960 | F.G. Partridge | E. Mason | G.W. Middleton | W. Oates | D. Spencer | C. Wilkinson | J. Disney |
| 1961 | F.G. Partridge | E. Mason | G.W. Middleton | D. Spencer | D. Radford | C. Wilkinson | P.A. Taft |
| 1962 | F.G. Partridge | E. Mason | G.W. Middleton | H. Keating | D. Radford | C. Wilkinson | P.A. Taft |
| 1963 | F.G. Partridge | E. Mason | G.W. Middleton | H. Keating | B. Hall | C. Wilkinson | P.A. Taft |
| 1964 | F.G. Partridge | E. Mason | G.W. Middleton | H. Keating | B. Hall | J. G. Chambers | C.R. Lawrence |
| 1965 | F.G. Partridge | E. Mason | G.W. Middleton | H. Keating | B. Hall | J. G. Chambers | P.A. Taft |
| 1966 | F.G. Partridge | E. Mason | P.A. Taft | H. Keating | B. Hall | J. G. Chambers | P.A. Taft |
| 1967 | F.G. Partridge | E. Mason | P.A. Taft | H. Keating | B. Hall | J. G. Chambers | P.A. Taft |
| 1968 | F.G. Partridge | E. Mason | P.A. Taft | H. Keating | B. Hall | J. G. Chambers | P.A. Taft |
| 1969 | F.G. Partridge | R.D. Poyner | P.A. Taft | H. Keating | G. Oates | J. G. Chambers | P.A. Taft |
| 1970 | F.G. Partridge | R.D. Poyner | P.A. Taft | H. Keating | G. Oates | J. G. Chambers | P.A. Taft |
| 1971 | F.G. Partridge | R.D. Poyner | P.A. Taft | H. Keating | G. Oates | J. G. Chambers | P.A. Taft |
| 1972 | F.G. Partridge | D.R. Clarke | P.A. Taft | G.M. Oates | R. Cooper | J. G. Chambers | P.A. Taft |
| 1973 | F.G. Partridge | D.R. Clarke | P.A. Taft | G.M. Oates | R. Cooper | J. G. Chambers | P.A. Taft |
| 1974 | F.G. Partridge | D.R. Clarke | P.A. Taft | G.M. Oates | R. Cooper | J. G. Chambers | P.A. Taft |
| 1975 | F.G. Partridge | D.R. Clarke | P.A. Taft | G.M. Oates | J.M. Breakwell | P. Jeffery | P.A. Taft |
| 1976 | F.G. Partridge | H.R. Mason | P.A. Taft | G.M. Oates | J.M. Breakwell | P. Jeffery | S. Wrenn |
| 1977 | F.G. Partridge | H.R. Mason | P.A. Taft | G.M. Oates | M.D. Hall | R.J. Collis | D.R. Clarke |
| 1978 | F.G. Partridge | H.R. Mason | P.A. Taft | G.M. Oates | M.D. Hall | R.J. Collis | N.A. Barker |
| 1979 | F.G. Partridge | H.R. Mason | P.A. Taft | S.G. Hitchcock | P.S. Dillingham | R.J. Collis | J.G. Chambers |
| 1980 | F.G. Partridge | H.R. Mason | P.A. Taft | S.G. Hitchcock | P.S. Dillingham | R.J. Collis | J.G. Chambers |
| 1981 | F.G. Partridge | H.R. Mason | P.A. Taft | S.G. Hitchcock | P.S. Dillingham | D. Wheway | R.A. Butcher |
| 1982 | F.G. Partridge | H.R. Mason | P.A. Taft | S.G. Hitchcock | P.S. Dillingham | R.A. Butcher | R.J. Collis |
| 1983 | F.G. Partridge | H.R. Mason | P.A. Taft | S.G. Hitchcock | P.S. Dillingham | R.A. Butcher | R.J. Collis |
| 1984 | F.G. Partridge | H.R. Mason | P.A. Taft | S.G. Hitchcock | A.K. Dillingham | R.A. Butcher | K.J. Cole |
| 1985 | F.G. Partridge | H.R. Mason | P.A. Taft | A.K. Dillingham | M.C. Hall | R.A. Butcher | R.J. Collis |
| 1986 | E. Mason | H.R. Mason | P.A. Taft | R.A. Butcher | R.N. Bambra | N. Barker | R.J. Collis |
| 1987 | E. Mason | H.R. Mason | P.A. Taft | R.A. Butcher | R.N. Bambra | M.C. Hall (Sat) | C.G. Hinds (Sat) |
| 1987 | M. Burns (Sun) | A. Deane (Sun) | |||||
| 1988 | E. Mason | H.R. Mason | P.A. Taft | R.A. Butcher | P.R. Deane | M.C. Hall | A. DeaneĀ |
| 1989 | E. Mason | H.R. Mason | P.A. Taft | R.A. Butcher | D. Gifford | M.C. Hall | J.M. Breakwell |
| 1990 | E. Mason | C.G. Hinds | P.A. Taft | P.R. Deane | R.N. Bambra | M.C. Hall | J.M. Breakwell |
| 1991 | E. Mason | C.G. Hinds | P.A. Taft | D. Gifford | W. Watts | M.C. Hall | J.M. Breakwell |
| 1992 | E. Mason | C.G. Hinds | P.A. Taft | N. Reeve | W. Watts | J.M. Breakwell | A. Dillingham |
| 1993 | B. Hall | C.G. Hinds | P.A. Taft | N. Reeve | M. Sirrell | J.M. Breakwell | A. Dillingham |
| 1994 | B. Hall | C.G. Hinds | P.A. Taft | N. Reeve | D. Gifford | N. Barker | |
| 1995 | B. Hall | H.O. Nicholls | P.A. Taft | M. Sirrell | J. Willcox (Jnr) | D. Gifford | P. Crawford |
| 1996 | B. Hall | B. Parker | P.A. Taft | H.O. Nicholls | J. Willcox (Jnr) | T. Hardy | D. Bryant |
| 1997 | B. Hall | B. Parker | P.A. Taft | A. Nelson | H. Cave | B. Parker | C. Rex |
| 1998 | B. Hall | B. Parker | P.A. Taft | A. Nelson | R. Gregory | B. Parker | C. Rex |
| 1999 | B. Hall | B. Parker | J. Willcox (Snr) | A. Nelson | R. Gregory | B. Parker | C. Rex |
| 2000 | B. Hall | B. Parker | J. Willcox (Snr) | M. Sirrell | Not Appointed | B. Parker | P. Crawford |
| 2001 | B. Hall | B. Parker | J. Willcox (Snr) | M. Sirrell | S. Taylor | B. Parker | P. Crawford |
| 2002 | B. Hall | B. Parker | J. Willcox (Snr) | B. Sarton | P. Lynn | J. Willcox (Jnr) | B. Parker |
| 2003 | B. Hall | H. Schofield | B. Parker | B. Sarton | P. Lynn | B. Parker | |
| 2004 | B. Hall | H. Schofield | B. Parker | M. Sirrell | B. Sarton | Ja. Windscheffel | B. Parker |
| 2005 | B. Hall | H. Schofield | B. Parker | J. Longden | B. Sarton | Ja. Windscheffel | B. Parker |
| 2006 | J.G. Chambers | H. Schofield | B. Parker | B. Sarton | Not Appointed | Ja. Windscheffel | B. Parker |
| 2007 | J.G. Chambers | B. Windscheffel | B. Parker | B. Sarton | Jo. Windscheffel | Ja. Windscheffel | B. Parker |
| 2008 | J.G. Chambers | B. Windscheffel | B. Parker | Ja. Windscheffel | Jo. Windscheffel | M. Probart | B. Parker |
| 2009 | H.R. Mason | B. Windscheffel | B. Parker | Ja. Windscheffel | M. Sirrell | M. Probart | B. Parker |
| 2010 | H.R. Mason | B. Windscheffel | B. Parker | Ja. Windscheffel | T. Windscheffel | B. Parker | G. Robertson |
| 2011 | H.R. Mason | B. Windscheffel | B. Parker | Ja. Windscheffel | T. Windscheffel | B. Parker | J. Willcox (Jnr) |










